Session #6838 | Bathurst | Practice | 2026-07-10T04:00:14Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Bunger Borgir | #97 | GT3 AMR V8 Vantage 2019 | 02:02.515 | -- | 38.667 | 56.455 | 27.050 | 14 | -- |
| View Laps | 2 | Ali C | #123 | GT3 McLaren 720S GT3 Evo 2023 | 02:02.612 | +00.097 | 38.607 | 56.190 | 27.220 | 30 | -- |
| View Laps | 3 | Luwie Franco | #100 | GT3 McLaren 720S GT3 Evo 2023 | 02:02.817 | +00.302 | 38.825 | 56.412 | 27.185 | 14 | -- |
| View Laps | 4 | Tyler Garry RT | #30 | GT3 BMW M4 GT3 | 02:05.335 | +02.820 | 39.447 | 57.727 | 27.647 | 13 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||