Session #6834 | Bathurst | Qualification | 2026-07-09T11:54:59Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | sam zawisza | #53 | GT3 Ferrari 296 GT3 | 02:01.627 | -- | 38.577 | 55.870 | 26.992 | 8 | -- |
| View Laps | 2 | sam zawisza | #52 | GT3 McLaren 720S GT3 Evo 2023 | 02:01.825 | +00.198 | 38.477 | 56.035 | 26.990 | 23 | -- |
| View Laps | 3 | Uro :D | #577 | GT3 BMW M4 GT3 | 02:02.295 | +00.668 | 38.745 | 56.090 | 27.460 | 13 | -- |
| View Laps | 4 | Ali C | #123 | GT3 McLaren 720S GT3 Evo 2023 | 02:03.145 | +01.518 | 38.860 | 56.485 | 27.115 | 18 | -- |
| View Laps | 5 | Calum Brooker | #95 | GT3 AMR V8 Vantage 2019 | 02:03.585 | +01.958 | 38.942 | 56.952 | 27.402 | 22 | -- |
| View Laps | 6 | Neo Nilsson | #111 | GT3 McLaren 720S GT3 Evo 2023 | 02:03.900 | +02.273 | 39.147 | 57.282 | 27.337 | 5 | -- |
| View Laps | 7 | Ali C | #16 | GT3 AMR V8 Vantage 2019 | 02:04.127 | +02.500 | 39.130 | 57.047 | 27.580 | 2 | -- |
| View Laps | 8 | Uro :D | #2 | GT3 AMR V8 Vantage 2019 | 02:05.217 | +03.590 | 39.520 | 58.290 | 27.407 | 1 | -- |
| View Laps | 9 | Tyler Garry RT | #30 | GT3 BMW M4 GT3 | 02:05.907 | +04.280 | 39.447 | 58.012 | 27.972 | 7 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||