Session #6831 | Bathurst | Race | 2026-07-08T03:39:00Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | nolan smith | #32 | BMW M4 GT3 | 18:42.615 | -- | 02:03.992 | 9 | -- |
| View Laps | 2 | Kimi Talibantonelli | #8 | Mercedes-AMG GT3 2020 | 19:52.905 | +01:10.290 | 02:07.600 | 9 | -- |
| View Laps | 3 | Ken Porter | #334 | Ford Mustang GT3 | 20:09.322 | +01:26.707 | 02:03.662 | 9 | -- |
| View Laps | 4 | Ben Miller | #163 | Lamborghini Huracan Evo2 | 20:21.127 | +01:38.512 | 02:08.835 | 9 | -- |
| View Laps | 5 | Racing Guy | #24 | Ford Mustang GT3 | 19:27.233 | +1 LAP | 02:04.802 | 8 | -- |
| View Laps | 6 | Ryan Sotherith | #121 | Ferrari 296 GT3 | 11:24.008 | +4 LAPS | 02:05.412 | 5 | -- |
| View Laps | 7 | Tonio Salva | #188 | McLaren 720S GT3 Evo 2023 | 18:48.049 | +4 LAPS | 02:09.785 | 5 | -- |
| View Laps | 8 | Luigi Mangione | #5 | McLaren 720S GT3 Evo 2023 | 20:34.985 | +4 LAPS | 02:07.820 | 5 | -- |
| View Laps | 9 | SIR SHAN | #25 | Audi R8 LMS GT3 evo II | 09:24.331 | +5 LAPS | 02:09.822 | 4 | -- |
| View Laps | 10 | Chris Sweet | #64 | Ford Mustang GT3 | 09:25.052 | +5 LAPS | 02:03.095 | 4 | -- |
| View Laps | 11 | Shmpl Naindurth | TBS | #314 | McLaren 720S GT3 Evo 2023 | 07:40.427 | +6 LAPS | 02:01.987 | 3 | -- |
| View Laps | 12 | Nick MAYS | #1 | McLaren 720S GT3 Evo 2023 | 03:05.352 | +8 LAPS | -- | 1 | -- |
| View Laps | 13 | . Spaceman | #34 | BMW M4 GT3 | 19:35.783 | +8 LAPS | -- | 1 | -- |
| View Laps | 14 | AK Koneru | #245 | Ferrari 296 GT3 | 05:06.815 | +9 LAPS | -- | 0 | -- |
| View Laps | 15 | DC Nitemare2 | #90 | Mercedes-AMG GT3 2020 | 19:37.322 | +9 LAPS | -- | 0 | -- |
| View Laps | 24 | Kaptin Kapo | #296 | Ferrari 296 GT3 | 11:31.775 | +4 LAPS | 02:10.315 | 5 | 1 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Kaptin Kapo | #296 | PitSpeeding | none | 4 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Brandon LaPlante | Audi R8 LMS GT3 evo II | 14 |
| A BON | McLaren 720S GT3 Evo 2023 | 7 |
| Chris V. Cosma | McLaren 720S GT3 Evo 2023 | 983 |
| Wild Twingo | Porsche 992 GT3 R | 120 |
| a t | Ford Mustang GT3 | 65 |
| Owen Wade | BMW M4 GT3 | 46 |
| - overdose | McLaren 720S GT3 Evo 2023 | 954 |
| s white | Ferrari 296 GT3 | 21 |