Session #6829 | Bathurst | Race | 2026-07-08T03:06:41Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Brandon LaPlante | #14 | Audi R8 LMS GT3 evo II | 18:56.709 | -- | 02:04.715 | 9 | -- |
| View Laps | 2 | Kaptin Kapo | #296 | Ferrari 296 GT3 | 19:38.767 | +42.058 | 02:08.380 | 9 | -- |
| View Laps | 3 | A BON | #7 | McLaren 720S GT3 Evo 2023 | 20:05.160 | +01:08.451 | 02:11.402 | 9 | -- |
| View Laps | 4 | Ben Miller | #163 | Lamborghini Huracan Evo2 | 19:43.664 | +1 LAP | 02:10.285 | 8 | -- |
| View Laps | 5 | Ken Porter | #334 | Ford Mustang GT3 | 15:48.942 | +2 LAPS | 02:06.265 | 7 | -- |
| View Laps | 6 | Chris V. Cosma | #983 | McLaren 720S GT3 Evo 2023 | 20:10.776 | +5 LAPS | 02:12.457 | 4 | -- |
| View Laps | 7 | Chris V. Cosma | #984 | AMR V8 Vantage 2019 | 06:20.757 | +7 LAPS | -- | 2 | -- |
| View Laps | 8 | Shmpl Naindurth | TBS | #314 | McLaren 720S GT3 Evo 2023 | 19:39.572 | +7 LAPS | 02:09.775 | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Jacob Crifasi | BMW M4 GT3 | 31 |
| Owen Wade | BMW M4 GT3 | 46 |
| Chris Sweet | Ford Mustang GT3 | 64 |
| Wild Twingo | Porsche 992 GT3 R | 120 |
| nolan smith | BMW M4 GT3 | 32 |