Session #6827 | Bathurst | Race | 2026-07-08T02:34:01Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Derek Brubaker | #529 | AMR V8 Vantage 2019 | 19:12.518 | -- | 02:05.310 | 9 | -- |
| View Laps | 2 | Tyler Garry RT | #30 | BMW M4 GT3 | 19:14.575 | +02.057 | 02:06.215 | 9 | -- |
| View Laps | 3 | Ali C | #55 | McLaren 570S GT4 | 19:53.028 | +1 LAP | 02:18.010 | 8 | -- |
| View Laps | 4 | Jeff W | #188 | McLaren 720S GT3 Evo 2023 | 19:23.182 | +2 LAPS | 02:10.045 | 7 | 2 |
| View Laps | 5 | Nathan Fox | #24 | Lamborghini Gallardo R-EX | 20:00.978 | +5 LAPS | 02:06.277 | 4 | -- |
| View Laps | 6 | Ben Miller | #163 | Lamborghini Huracan Evo2 | 20:57.996 | +7 LAPS | 02:12.620 | 2 | -- |
| View Laps | 7 | heath worrell | #99 | Porsche 992 GT3 R | 09:53.614 | +8 LAPS | -- | 1 | -- |
| View Laps | 8 | Kaptin Kapo | #296 | Ferrari 296 GT3 | 17:41.115 | +8 LAPS | -- | 1 | -- |
| View Laps | 9 | Ken Porter | #333 | McLaren 720S GT3 Evo 2023 | 41.362 | +9 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Jeff W | #188 | Cutting | none | 0 | 6 |
| Jeff W | #188 | PitSpeeding | sg30 | 4 | 5 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Ali C | McLaren 720S GT3 Evo 2023 | 123 |
| Nathan Fox | BMW M4 GT3 | 59 |
| Devon Brown | Ferrari 296 GT3 | 808 |
| Kaderin Kaderon | Mercedes-AMG GT3 2020 | 48 |
| Joshua Thompson | Ford Mustang GT3 | 97 |
| Pedro Henrique | Honda NSX Evo 2019 | 29 |
| Grigorio Rodrigues | Mercedes-AMG GT3 2020 | 12 |
| Isaac Williams | Audi R8 LMS GT3 evo II | 13 |
| igor silva | AMR V8 Vantage 2019 | 98 |
| Chris V. Cosma | Mercedes-AMG GT3 2020 | 983 |
| Kevin Rogers | AMR V8 Vantage 2019 | 33 |
| xxxx ...XXXX | KTM XBOW GT2 | 1 |
| Ken Porter | Ford Mustang GT3 | 334 |
| Brandon LaPlante | Audi R8 LMS GT3 evo II | 14 |
| Chris V. Cosma | AMR V8 Vantage 2019 | 984 |