Session #6822 | Bathurst | Race | 2026-07-08T01:13:27Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Ali C | #123 | McLaren 720S GT3 Evo 2023 | 19:13.382 | -- | 02:02.807 | 9 | -- |
| View Laps | 2 | Tyler Garry RT | #30 | BMW M4 GT3 | 11:18.510 | +4 LAPS | 02:05.865 | 5 | 1 |
| View Laps | 3 | Nathan Fox | #59 | BMW M4 GT3 | 12:31.539 | +4 LAPS | 02:03.662 | 5 | -- |
| View Laps | 4 | Ken Porter | #333 | McLaren 720S GT3 Evo 2023 | 09:28.981 | +5 LAPS | 02:04.132 | 4 | -- |
| View Laps | 5 | Mozer Racing | #80 | Porsche 992 GT3 R | 42.060 | +9 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Tyler Garry RT | #30 | None | dt | 0 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Devon Brown | Ferrari 296 GT3 | 808 |
| Derek Brubaker | Ford Mustang GT3 | 528 |