Session #6815 | Bathurst | Practice | 2026-07-04T21:10:52Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Franz Herman | #70 | GT3 Ferrari 296 GT3 | 02:04.667 | -- | 39.087 | 57.755 | 27.825 | 1 | -- |
| View Laps | 2 | Júlio Penso | #723 | GT3 McLaren 720S GT3 Evo 2023 | 02:05.612 | +00.945 | 39.352 | 58.425 | 27.740 | 3 | -- |
| View Laps | 3 | M Jordan | #1 | GT3 Ferrari 296 GT3 | 02:05.960 | +01.293 | 39.260 | 59.260 | 27.440 | 1 | -- |
| View Laps | 4 | Randski Billhilly | #296 | GT3 Ferrari 296 GT3 | 02:06.057 | +01.390 | 39.572 | 58.127 | 27.812 | 10 | -- |
| View Laps | 5 | Danaos Doom | #93 | GT3 Ferrari 296 GT3 | 02:06.580 | +01.913 | 39.707 | 58.272 | 28.182 | 10 | -- |
| View Laps | 6 | Franz Herman | #3 | GT3 Lamborghini Huracan Evo2 | 02:08.120 | +03.453 | 39.560 | 01:00.602 | 27.957 | 1 | -- |
| View Laps | 7 | M Jordan | #721 | GT3 McLaren 720S GT3 Evo 2023 | 02:09.325 | +04.658 | 39.660 | 59.070 | 30.595 | 1 | -- |
| View Laps | 8 | Andrew Mackrodt | #7 | GT3 McLaren 720S GT3 Evo 2023 | 02:09.550 | +04.883 | 40.497 | 59.732 | 28.660 | 3 | -- |
| View Laps | 9 | Craig Bass | #722 | GT3 McLaren 720S GT3 Evo 2023 | 02:12.357 | +07.690 | 41.745 | 01:02.260 | 28.352 | 1 | -- |
| View Laps | 12 | Franz Herman | #8 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 14 | M Jordan | #98 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 16 | M Jordan | #69 | GT3 Lamborghini Huracan Evo2 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 17 | Nizi Bubatz | #71 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Franz Herman | McLaren 720S GT3 Evo 2023 | 720 |
| M Jordan | Porsche 992 GT3 R | 75 |
| M Jordan | AMR V8 Vantage 2019 | 96 |
| M Jordan | Ford Mustang GT3 | 65 |