Session #6801 | Bathurst | Practice | 2026-07-02T00:01:42Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Ali C | #31 | GT3 McLaren 720S GT3 Evo 2023 | 02:01.842 | -- | 38.667 | 55.900 | 27.025 | 19 | -- |
| View Laps | 2 | Davey Van den Eynde | #99 | GT3 AMR V8 Vantage 2019 | 02:02.435 | +00.593 | 38.952 | 56.322 | 27.100 | 6 | -- |
| View Laps | 3 | -_- matti | #462 | GT3 McLaren 720S GT3 Evo 2023 | 02:02.505 | +00.663 | 38.722 | 56.465 | 27.087 | 17 | -- |
| View Laps | 4 | Nizi Bubatz | #93 | GT3 Ferrari 296 GT3 | 02:06.730 | +04.888 | 39.745 | 58.097 | 28.107 | 9 | -- |
| View Laps | 5 | Randski Billhilly | #296 | GT3 Ferrari 296 GT3 | 02:07.617 | +05.775 | 40.670 | 58.532 | 28.415 | 2 | -- |
| View Laps | 6 | Dennis Döpfer | #52 | GT3 Ferrari 296 GT3 | 02:09.180 | +07.338 | 40.560 | 59.710 | 28.910 | 6 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| HIGH PERFORMANCE ATHLETE | Ferrari 296 GT3 | 1 |
| Henrique Bonifacio | Ferrari 488 GT3 Evo 2020 | 17 |