Session #680 | Nürburgring | Race | 2025-08-29T06:00:20Z
Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | |
---|---|---|---|---|---|---|---|---|
View Laps | 1 | Ethan Loos | #888 | Ford Mustang GT3 | 15:35.983 | -- | 01:55.430 | 8 |
View Laps | 2 | Junior Lima | #720 | McLaren 720S GT3 Evo 2023 | 15:47.085 | +11.102 | 01:56.945 | 8 |
View Laps | 3 | William Vaughn (rt) | #98 | Lamborghini Huracan Evo2 | 15:48.171 | +12.188 | 01:55.312 | 8 |
View Laps | 4 | victor zorzan | #30 | BMW M4 GT3 | 16:10.609 | +34.626 | 01:59.305 | 8 |
View Laps | 5 | luis marrero | #2 | Lexus RC F GT3 | 16:15.469 | +39.486 | 01:58.132 | 8 |
View Laps | 6 | kelvin Marte | #90 | Porsche 992 GT3 R | 16:16.057 | +40.074 | 01:59.030 | 8 |
View Laps | 7 | Rodrigo Vallejos | #1 | Ford Mustang GT3 | 16:16.627 | +40.644 | 01:59.852 | 8 |
View Laps | 8 | Benjamin Jordan | #12 | AMR V8 Vantage 2019 | 16:23.080 | +47.097 | 02:01.000 | 8 |
View Laps | 9 | Rob Hills | #31 | BMW M4 GT3 | 16:23.729 | +47.746 | 01:58.250 | 8 |
View Laps | 10 | Manuel Blaxter | #911 | Porsche 991 GT3 R | 16:32.883 | +56.900 | 02:00.000 | 8 |
View Laps | 11 | Tyler Garry RT | #88 | Ferrari 296 GT3 | 16:42.955 | +01:06.972 | 01:59.992 | 8 |
View Laps | 12 | brett timmons | #87 | Mercedes-AMG GT3 2020 | 09:49.461 | +4 LAPS | 01:57.730 | 4 |
View Laps | 13 | Baptiste FOURNET | #64 | Lamborghini Huracan Evo2 | 16:46.311 | +5 LAPS | 02:01.472 | 3 |
View Laps | 14 | Toru Asakura | #486 | Ferrari 296 GT3 | 04:28.358 | +6 LAPS | -- | 2 |
View Laps | 15 | A2 A3 | #13 | Ferrari 296 GT3 | 16:33.636 | +7 LAPS | -- | 1 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
Guy Tar | Lamborghini Huracan Evo2 | 63 |
Danil Sharifullin | McLaren 720S GT3 Evo 2023 | 93 |
Jing.Hao HUANG | Ferrari 296 GT3 | 28 |
Lucas Dionicio | McLaren 720S GT3 Evo 2023 | 94 |
john corsa | Ferrari 296 GT3 | 67 |
NIPITPHON Boontoob | BTR | Porsche 992 GT3 R | 19 |
Zaccy Co | Porsche 911II GT3 R 2019 | 77 |
SLV- SOZA | McLaren 720S GT3 Evo 2023 | 912 |