Session #6795 | Red Bull Ring | Practice | 2026-07-01T16:44:58Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | N 4 | #5 | GT3 Porsche 911 GT2 RS CS Evo | 01:33.027 | -- | 22.600 | 40.762 | 29.455 | 14 | -- |
| View Laps | 2 | koko koko | #911 | GT3 Porsche 911 GT2 RS CS Evo | 01:36.017 | +02.990 | 23.450 | 41.765 | 30.802 | 14 | -- |
| View Laps | 3 | bakar tavartkiladze | #10 | GT3 Porsche 911 GT2 RS CS Evo | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 4 | David Khvitia | #44 | GT3 Mercedes AMG GT2 | -- | -- | -- | -- | -- | 12 | 1 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| David Khvitia | #44 | WrongWay | none | 11 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||