Session #6794 | Imola | Race | 2026-07-01T08:02:52Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Johann Sebastian Bach | #163 | Ferrari 296 GT3 | 21:00.374 | -- | 01:44.497 | 12 | -- |
| View Laps | 2 | Luwie Franco | #5 | McLaren 720S GT3 Evo 2023 | 21:00.475 | +00.101 | 01:43.032 | 12 | -- |
| View Laps | 3 | Tyson Scarrott | #33 | Porsche 911II GT3 R 2019 | 21:41.325 | +40.951 | 01:47.170 | 12 | -- |
| View Laps | 4 | Clyde Carbonell | #93 | McLaren 720S GT3 Evo 2023 | 21:25.622 | +10 LAPS | -- | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Giant Cup | Ford Mustang GT3 | 65 |
| Kako Torres | McLaren 720S GT3 Evo 2023 | 34 |