Session #6785 | Zandvoort | Race | 2026-07-01T06:35:17Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Matthew ciraolo | #32 | Ferrari 296 GT3 | 20:07.270 | -- | 01:37.917 | 12 | -- |
| View Laps | 2 | Marius Strøm | #4 | Mercedes-AMG GT3 | 20:27.328 | +20.058 | 01:40.680 | 12 | -- |
| View Laps | 3 | Datu Raja | #333 | Ferrari 488 GT3 | 20:47.745 | +40.475 | 01:41.902 | 12 | -- |
| View Laps | 4 | Patrick Miller | #55 | Ford Mustang GT3 | 20:50.842 | +1 LAP | 01:40.105 | 11 | -- |
| View Laps | 5 | Leonid Agarkov | #788 | Porsche 911 GT3 Cup Type 992 | 14:24.840 | +4 LAPS | 01:43.120 | 8 | -- |
| View Laps | 6 | Giant Cup | #65 | Ford Mustang GT3 | 07:20.635 | +8 LAPS | 01:39.212 | 4 | -- |
| View Laps | 7 | x2T Panda | #74 | Ferrari 296 GT3 | 05:36.354 | +9 LAPS | -- | 3 | -- |
| View Laps | 8 | Corbjorn Casa | #221 | Porsche 911II GT3 R 2019 | 04:22.547 | +10 LAPS | -- | 2 | -- |
| View Laps | 9 | Xavier Flores | #93 | Honda NSX Evo 2019 | 02:40.871 | +11 LAPS | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Ben Lukenbill | Mercedes-AMG GT3 2020 | 406 |
| ZHANG TG | Porsche 992 GT3 R | 80 |
| . StressInducer | McLaren 720S GT3 Evo 2023 | 18 |
| kass jog | BMW M4 GT3 | 7 |
| Daud KHALILBEKOV | BMW M4 GT3 | 30 |
| Dakota Gordon | Ferrari 488 GT3 Evo 2020 | 51 |
| D mиtrий | Nissan GT-R Nismo GT3 2018 | 71 |
| Sam H | Nissan GT-R Nismo GT3 2018 | 19 |
| DZ NTZ | McLaren 720S GT3 Evo 2023 | 21 |
| Vatican Pacuk | BMW M4 GT3 | 1 |