Session #6784 | Zandvoort | Qualification | 2026-07-01T06:11:55Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | kass jog | #7 | GT3 BMW M4 GT3 | 01:39.252 | -- | 32.415 | 34.282 | 32.555 | 3 | -- |
| View Laps | 2 | Giant Cup | #65 | GT3 Ford Mustang GT3 | 01:40.890 | +01.638 | 32.910 | 34.757 | 33.222 | 4 | -- |
| View Laps | 3 | Marius Strøm | #4 | GT3 Mercedes-AMG GT3 | 01:41.560 | +02.308 | 33.012 | 34.815 | 33.355 | 4 | -- |
| View Laps | 4 | Patrick Miller | #55 | GT3 Ford Mustang GT3 | 01:41.750 | +02.498 | 33.080 | 35.785 | 32.885 | 1 | -- |
| View Laps | 5 | Xavier Flores | #93 | GT3 Honda NSX Evo 2019 | 01:41.932 | +02.680 | 33.062 | 35.315 | 33.555 | 4 | -- |
| View Laps | 6 | Datu Raja | #333 | GT3 Ferrari 488 GT3 | 01:42.110 | +02.858 | 33.502 | 34.577 | 33.337 | 5 | -- |
| View Laps | 7 | Dakota Gordon | #51 | GT3 Ferrari 488 GT3 Evo 2020 | 01:42.280 | +03.028 | 33.610 | 35.052 | 33.617 | 1 | -- |
| View Laps | 8 | Leonid Agarkov | #788 | GT3 Porsche 911 GT3 Cup Type 992 | 01:43.175 | +03.923 | 33.830 | 35.535 | 33.810 | 1 | -- |
| View Laps | 9 | Corbjorn Casa | #221 | GT3 Porsche 911II GT3 R 2019 | 01:47.102 | +07.850 | 34.237 | 37.730 | 35.135 | 4 | -- |
| View Laps | 14 | x2T Panda | #74 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Ben Lukenbill | Mercedes-AMG GT3 2020 | 406 |
| ZHANG TG | Porsche 992 GT3 R | 80 |
| . StressInducer | McLaren 720S GT3 Evo 2023 | 18 |
| Daud KHALILBEKOV | BMW M4 GT3 | 30 |
| D mиtrий | Nissan GT-R Nismo GT3 2018 | 71 |
| Sam H | Nissan GT-R Nismo GT3 2018 | 19 |
| DZ NTZ | McLaren 720S GT3 Evo 2023 | 21 |
| Matthew ciraolo | Ferrari 296 GT3 | 32 |