Session #6770 | Bathurst | Practice | 2026-06-30T06:01:42Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Sam Zawisza | #53 | GT3 Ferrari 296 GT3 | 02:01.265 | -- | 38.565 | 55.677 | 26.970 | 4 | -- |
| View Laps | 2 | Mondo Mando | #138 | GT3 BMW M4 GT3 | 02:01.682 | +00.417 | 38.417 | 56.085 | 27.180 | 15 | -- |
| View Laps | 3 | Sam Zawisza | #52 | GT3 McLaren 720S GT3 Evo 2023 | 02:01.747 | +00.482 | 38.652 | 55.750 | 27.115 | 11 | -- |
| View Laps | 4 | Bunger Borgir | #99 | GT3 AMR V8 Vantage 2019 | 02:02.340 | +01.075 | 38.647 | 56.305 | 27.130 | 16 | -- |
| View Laps | 5 | Bunger Borgir | #159 | GT3 McLaren 720S GT3 Evo 2023 | 02:03.837 | +02.572 | 38.800 | 57.732 | 27.305 | 1 | -- |
| View Laps | 6 | Ligma Mao | #54 | GT3 Ferrari 488 GT3 | 02:03.970 | +02.705 | 38.767 | 57.820 | 27.382 | 4 | -- |
| View Laps | 7 | Zahar Avaev | #97 | GT3 Porsche 992 GT3 R | 02:05.805 | +04.540 | 39.352 | 58.742 | 27.710 | 1 | -- |
| View Laps | 8 | Neo Nilsson | #720 | GT3 McLaren 720S GT3 Evo 2023 | 02:08.995 | +07.730 | 39.592 | 59.215 | 28.920 | 6 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Matt Deadshot | Ferrari 296 GT3 | 28 |
| Bunger Borgir | Lexus RC F GT3 | 14 |
| Matt Deadshot | Porsche 992 GT3 R | 29 |
| Uro :D | BMW M4 GT3 | 577 |