Session #6768 | Red Bull Ring | Practice | 2026-06-30T02:15:32Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Matt Hager | #6 | GT3 Mercedes-AMG GT3 | 01:32.912 | -- | 23.550 | 40.540 | 28.567 | 24 | -- |
| View Laps | 2 | Brad Walsh | #5 | GT3 Ferrari 296 GT3 | 01:33.110 | +00.198 | 23.290 | 40.840 | 28.755 | 33 | -- |
| View Laps | 3 | Matt Hager | #9 | GT3 Nissan GT-R Nismo GT3 2017 | 01:34.955 | +02.043 | 23.462 | 41.752 | 29.740 | 5 | -- |
| View Laps | 4 | Camp Morningwood | #563 | GT3 Lamborghini Huracan Evo (2019) | 01:36.450 | +03.538 | 24.300 | 41.922 | 30.227 | 25 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Matt Hager | AMR V8 Vantage 2019 | 62 |