Session #6734 | Paul Ricard | Race | 2026-06-27T06:20:17Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Brayton Johnson | #30 | BMW M4 GT3 | 20:03.836 | -- | 01:59.642 | 10 | -- |
| View Laps | 2 | Marco Arrieta | #992 | Porsche 992 GT3 R | 20:10.190 | +06.354 | 01:59.377 | 10 | -- |
| View Laps | 3 | t oliveira | #26 | Ferrari 296 GT3 | 20:13.954 | +10.118 | 01:58.115 | 10 | -- |
| View Laps | 4 | Datu Raja | #74 | Mercedes-AMG GT3 | 20:14.023 | +10.187 | 01:59.765 | 10 | -- |
| View Laps | 5 | Reed Whitlock | #23 | Porsche 992 GT3 R | 20:18.029 | +14.193 | 01:59.055 | 10 | -- |
| View Laps | 6 | Jose Gonzalez | #720 | McLaren 720S GT3 Evo 2023 | 17:58.528 | +3 LAPS | -- | 7 | -- |
| View Laps | 7 | Tens Fujiwara | #718 | Porsche 718 Cayman GT4 | 05:48.312 | +8 LAPS | -- | 2 | 1 |
| View Laps | 8 | Mason Dickson | #32 | Bentley Continental GT3 2016 | 02:08.830 | +9 LAPS | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Tens Fujiwara | #718 | Cutting | dt | 1 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| 1 MARK | Ferrari 296 GT3 | 51 |
| knute whittington | McLaren 720S GT3 Evo 2023 | 111 |
| Hafith Danial | Audi R8 LMS Evo 2019 | 31 |
| James Guité | Ford Mustang GT3 | 995 |