Session #6716 | Valencia | Race | 2026-06-26T04:08:42Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Guy Manperson | #599 | Bentley Continental GT3 2018 | 15:33.416 | -- | 01:30.957 | 10 | -- |
| View Laps | 2 | Bunger Borgir | #14 | Lexus RC F GT3 | 15:37.917 | +04.501 | 01:31.800 | 10 | -- |
| View Laps | 3 | Kahmryn Headley | #33 | Ferrari 488 GT3 Evo 2020 | 15:37.937 | +04.521 | 01:32.522 | 10 | -- |
| View Laps | 4 | Ali C | #31 | McLaren 720S GT3 Evo 2023 | 15:43.332 | +09.916 | 01:32.735 | 10 | -- |
| View Laps | 5 | Tyler Garry RT | #51 | Ferrari 488 GT3 Evo 2020 | 13:07.791 | +2 LAPS | 01:34.332 | 8 | 1 |
| View Laps | 6 | John Porter | #80 | AMR V8 Vantage 2019 | 10:25.332 | +4 LAPS | 01:35.440 | 6 | -- |
| View Laps | 7 | HAYDEN HARTMAN | #92 | Porsche 992 GT3 R | 01:19.794 | +10 LAPS | -- | 0 | -- |
| View Laps | 8 | Pham Bao | #333 | Ferrari 296 GT3 | 01:19.979 | +10 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Tyler Garry RT | #51 | Cutting | dt | 7 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Bunger Borgir | McLaren 720S GT3 Evo 2023 | 67 |
| Tyler Garry RT | Lamborghini Huracan Evo2 | 63 |
| Neo Nilsson | McLaren 720S GT3 Evo 2023 | 720 |
| Christian Nazareno | BMW M4 GT3 | 98 |
| Jamie Murray | Lamborghini Huracan Evo2 | 65 |
| 菜 手柄 | Porsche 992 GT3 R | 54 |
| Raku Coro | BMW M4 GT3 | 99 |
| Maciej Cichocki | Ferrari 296 GT3 | 11 |