Session #6714 | Valencia | Race | 2026-06-26T03:40:50Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Bunger Borgir | #67 | McLaren 720S GT3 Evo 2023 | 15:39.603 | -- | 01:32.295 | 10 | -- |
| View Laps | 2 | Ali C | #31 | McLaren 720S GT3 Evo 2023 | 15:40.284 | +00.681 | 01:33.260 | 10 | -- |
| View Laps | 3 | Guy Manperson | #599 | Bentley Continental GT3 2018 | 15:49.017 | +09.414 | 01:31.142 | 10 | -- |
| View Laps | 4 | Neo Nilsson | #720 | McLaren 720S GT3 Evo 2023 | 15:52.706 | +13.103 | 01:33.482 | 10 | -- |
| View Laps | 5 | Christian Nazareno | #98 | BMW M4 GT3 | 16:33.781 | +54.178 | 01:37.425 | 10 | -- |
| View Laps | 6 | Jamie Murray | #65 | Lamborghini Huracan Evo2 | 16:34.410 | +54.807 | 01:35.432 | 10 | -- |
| View Laps | 7 | Kahmryn Headley | #33 | Ferrari 488 GT3 Evo 2020 | 16:00.275 | +1 LAP | 01:32.985 | 9 | -- |
| View Laps | 8 | Tyler Garry RT | #63 | Lamborghini Huracan Evo2 | 08:58.448 | +5 LAPS | -- | 5 | 1 |
| View Laps | 9 | John Porter | #333 | Lamborghini Huracan Evo2 | 07:12.875 | +6 LAPS | 01:35.550 | 4 | -- |
| View Laps | 10 | Luwie Franco | #5 | McLaren 720S GT3 Evo 2023 | 03:27.838 | +8 LAPS | -- | 2 | 1 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Tyler Garry RT | #63 | Cutting | dt | 2 | 3 |
| Luwie Franco | #5 | Cutting | dt | 1 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Oskar Dabrowski | Ferrari 296 GT3 | 71 |
| Kahmryn Headley | Honda NSX Evo 2019 | 29 |
| Christian Nazareno | Ferrari 296 GT3 | 69 |
| abx abx | Ferrari 296 GT3 | 312 |
| Smokey Locust | Ford Mustang GT3 | 64 |
| Alexey Pozdeev | Ford Mustang GT3 | 66 |
| li xjx | Ferrari 296 GT3 | 72 |
| CARLOS CUELLO | Porsche 992 GT3 R | 1 |
| Gabriel Diaz | Lamborghini Huracan Evo2 | 30 |
| John Porter | AMR V8 Vantage 2019 | 80 |