Session #6712 | Valencia | Qualification | 2026-06-26T03:20:05Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Guy Manperson | #599 | GT3 Bentley Continental GT3 2018 | 01:31.680 | -- | 33.362 | 34.625 | 23.452 | 2 | -- |
| View Laps | 2 | Ali C | #31 | GT3 McLaren 720S GT3 Evo 2023 | 01:32.987 | +01.307 | 33.765 | 35.392 | 23.325 | 3 | -- |
| View Laps | 3 | Smokey Locust | #64 | GT3 Ford Mustang GT3 | 01:40.342 | +08.662 | 37.190 | 38.325 | 24.827 | 1 | -- |
| View Laps | 4 | Christian Nazareno | #98 | GT3 BMW M4 GT3 | 01:41.760 | +10.080 | 36.430 | 39.305 | 26.025 | 1 | -- |
| View Laps | 5 | Neo Nilsson | #720 | GT3 McLaren 720S GT3 Evo 2023 | 01:45.625 | +13.945 | 36.467 | 39.777 | 29.380 | 1 | -- |
| View Laps | 14 | Jamie Murray | #65 | GT3 Lamborghini Huracan Evo2 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Oskar Dabrowski | #71 | WrongWay | none | -1 | -1 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Bunger Borgir | McLaren 720S GT3 Evo 2023 | 67 |
| Tyler Garry RT | Lamborghini Huracan Evo2 | 63 |
| Kahmryn Headley | Honda NSX Evo 2019 | 29 |
| Luwie Franco | McLaren 720S GT3 Evo 2023 | 5 |
| Christian Nazareno | Ferrari 296 GT3 | 69 |
| abx abx | Ferrari 296 GT3 | 312 |
| John Porter | Lamborghini Huracan Evo2 | 333 |
| Kahmryn Headley | Ferrari 488 GT3 Evo 2020 | 33 |
| Alexey Pozdeev | Ford Mustang GT3 | 66 |
| li xjx | Ferrari 296 GT3 | 72 |
| CARLOS CUELLO | Porsche 992 GT3 R | 1 |
| Gabriel Diaz | Lamborghini Huracan Evo2 | 30 |
| Oskar Dabrowski | Ferrari 296 GT3 | 71 |