Session #6711 | Valencia | Race | 2026-06-26T03:12:17Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Bones Bones | #30 | BMW M4 GT3 | 15:30.755 | -- | 01:32.087 | 10 | -- |
| View Laps | 2 | Bunger Borgir | #67 | McLaren 720S GT3 Evo 2023 | 15:42.965 | +12.210 | 01:31.717 | 10 | -- |
| View Laps | 3 | Luwie Franco | #5 | McLaren 720S GT3 Evo 2023 | 15:43.924 | +13.169 | 01:33.147 | 10 | -- |
| View Laps | 4 | Kahmryn Headley | #29 | Honda NSX Evo 2019 | 15:44.151 | +13.396 | 01:32.952 | 10 | -- |
| View Laps | 5 | Neo Nilsson | #720 | McLaren 720S GT3 Evo 2023 | 16:11.094 | +40.339 | 01:33.965 | 10 | -- |
| View Laps | 6 | abx abx | #312 | Ferrari 296 GT3 | 16:31.609 | +01:00.854 | 01:36.520 | 10 | -- |
| View Laps | 7 | Ali C | #31 | McLaren 720S GT3 Evo 2023 | 15:44.527 | +2 LAPS | 01:32.357 | 8 | -- |
| View Laps | 8 | Oskar Dabrowski | #71 | Ferrari 296 GT3 | 17:17.530 | +2 LAPS | -- | 8 | -- |
| View Laps | 9 | John Porter | #333 | Lamborghini Huracan Evo2 | 13:44.316 | +4 LAPS | 01:36.402 | 6 | -- |
| View Laps | 10 | John Pork | #9 | McLaren 720S GT3 2019 | 09:53.631 | +5 LAPS | 01:45.855 | 5 | -- |
| View Laps | 11 | Kevin Jin | #17 | Ferrari 296 GT3 | 06:06.534 | +7 LAPS | 01:35.087 | 3 | -- |
| View Laps | 12 | emilson 001 | #7 | McLaren 720S GT3 Evo 2023 | 05:07.367 | +7 LAPS | -- | 3 | -- |
| View Laps | 13 | Nicolas Salgado | #18 | Ferrari 296 GT3 | 05:07.486 | +7 LAPS | -- | 3 | -- |
| View Laps | 14 | Tyler Garry RT | #63 | Lamborghini Huracan Evo2 | 03:11.930 | +9 LAPS | -- | 1 | -- |
| View Laps | 15 | Guy Manperson | #599 | Bentley Continental GT3 2018 | 16:32.132 | +9 LAPS | -- | 1 | -- |
| View Laps | 20 | Christian Nazareno | #69 | Ferrari 296 GT3 | 17:19.371 | +01:48.616 | 01:39.725 | 10 | 1 |
| View Laps | 21 | AK Koneru | #245 | Ferrari 296 GT3 | 11:31.585 | +3 LAPS | 01:33.547 | 7 | 2 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Christian Nazareno | #69 | None | none | 9 | 0 |
| AK Koneru | #245 | Cutting | dt | 4 | 6 |
| AK Koneru | #245 | Cutting | none | 6 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Kahmryn Headley | Audi R8 LMS GT3 evo II | 26 |
| Tomm Suarez | Porsche 992 GT3 R | 92 |
| Darién Olguin | Audi R8 LMS GT3 evo II | 25 |
| ignacio Godoy | McLaren 720S GT3 Evo 2023 | 87 |