Session #6710 | Valencia | Qualification | 2026-06-26T02:51:11Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Luwie Franco | #5 | GT3 McLaren 720S GT3 Evo 2023 | 01:32.515 | -- | 33.617 | 35.292 | 23.605 | 1 | -- |
| View Laps | 2 | Bones Bones | #30 | GT3 BMW M4 GT3 | 01:33.252 | +00.737 | 34.165 | 35.082 | 24.005 | 1 | -- |
| View Laps | 3 | AK Koneru | #245 | GT3 Ferrari 296 GT3 | 01:34.075 | +01.560 | 33.660 | 35.655 | 24.760 | 1 | -- |
| View Laps | 4 | Kahmryn Headley | #29 | GT3 Honda NSX Evo 2019 | 01:34.667 | +02.152 | 34.955 | 35.597 | 24.115 | 1 | -- |
| View Laps | 5 | Oskar Dabrowski | #71 | GT3 Ferrari 296 GT3 | 01:36.307 | +03.792 | 35.912 | 35.862 | 24.532 | 2 | -- |
| View Laps | 6 | John Pork | #9 | GT3 McLaren 720S GT3 2019 | 01:44.525 | +12.010 | 37.705 | 39.287 | 27.532 | 2 | -- |
| View Laps | 11 | Christian Nazareno | #69 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 12 | Kevin Jin | #17 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 15 | Neo Nilsson | #720 | GT3 McLaren 720S GT3 Evo 2023 | 01:32.952 | +00.437 | 34.112 | 35.132 | 23.707 | 2 | 1 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Neo Nilsson | #720 | WrongWay | none | 1 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Bunger Borgir | McLaren 720S GT3 Evo 2023 | 67 |
| Kahmryn Headley | Audi R8 LMS GT3 evo II | 26 |
| Tyler Garry RT | Lamborghini Huracan Evo2 | 63 |
| Tomm Suarez | Porsche 992 GT3 R | 92 |
| Darién Olguin | Audi R8 LMS GT3 evo II | 25 |
| emilson 001 | McLaren 720S GT3 Evo 2023 | 7 |