Session #6706 | Valencia | Qualification | 2026-06-26T02:20:36Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Bunger Borgir | #67 | GT3 McLaren 720S GT3 Evo 2023 | 01:31.090 | -- | 33.215 | 34.545 | 23.330 | 1 | -- |
| View Laps | 2 | Kahmryn Headley | #26 | GT3 Audi R8 LMS GT3 evo II | 01:36.192 | +05.102 | 35.335 | 36.077 | 24.780 | 1 | -- |
| View Laps | 5 | Neo Nilsson | #720 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 6 | Tobias Tolosa | #58 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 7 | Albu Laryo | #7 | GT3 Bentley Continental GT3 2018 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Tyler Garry RT | McLaren 720S GT3 Evo 2023 | 5 |
| Tyler Garry RT | Lamborghini Huracan Evo2 | 63 |
| Rober Sierra | BMW M4 GT3 | 35 |