Session #6696 | Imola | Qualification | 2026-06-21T18:23:58Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Samwise Holmes | #245 | GT3 McLaren 720S GT3 Evo 2023 | 01:41.382 | -- | 21.547 | 32.585 | 47.250 | 5 | -- |
| View Laps | 2 | Sam Zawisza | #52 | GT3 Ferrari 296 GT3 | 01:42.225 | +00.843 | 21.977 | 32.637 | 47.600 | 7 | -- |
| View Laps | 3 | Laurin Fabisch | #96 | GT3 Porsche 992 GT3 R | 01:42.870 | +01.488 | 22.337 | 33.012 | 47.485 | 4 | -- |
| View Laps | 4 | Calum Brooker | #16 | GT3 Ferrari 296 GT3 | 01:43.315 | +01.933 | 21.847 | 33.235 | 48.140 | 2 | -- |
| View Laps | 5 | Murad Qurbanov | #911 | GT3 Porsche 992 GT3 R | 01:43.522 | +02.140 | 22.072 | 33.227 | 47.992 | 5 | -- |
| View Laps | 6 | Ali C | #32 | GT3 McLaren 720S GT3 Evo 2023 | 01:44.222 | +02.840 | 22.062 | 33.757 | 48.402 | 5 | -- |
| View Laps | 7 | Tyson Josey | #17 | GT3 Ferrari 296 GT3 | 01:44.712 | +03.330 | 22.292 | 33.625 | 48.367 | 7 | -- |
| View Laps | 8 | John Porter | #80 | GT3 AMR V8 Vantage 2019 | 01:45.202 | +03.820 | 22.245 | 33.882 | 49.075 | 1 | -- |
| View Laps | 9 | Nabil AGN | #7 | GT3 Porsche 992 GT3 R | 01:45.347 | +03.965 | 22.525 | 33.400 | 49.015 | 7 | -- |
| View Laps | 11 | Ryan Baker | #29 | GT3 Honda NSX Evo 2019 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 16 | Bunger Borgir | #68 | GT3 McLaren 720S GT3 Evo 2023 | 01:41.875 | +00.493 | 21.685 | 32.927 | 47.262 | 4 | 1 |
| View Laps | 17 | Neo Nilsson | #30 | GT3 BMW M4 GT3 | 01:46.717 | +05.335 | 22.625 | 34.912 | 49.055 | 5 | 1 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Bunger Borgir | #68 | WrongWay | none | 3 | 0 |
| Neo Nilsson | #30 | WrongWay | none | 4 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Bunger Borgir | Mercedes-AMG GT4 | 67 |
| Ali C | Mercedes-AMG GT4 | 31 |
| Uro :D | BMW M4 GT3 | 577 |
| Uro :D | McLaren 720S GT3 Evo 2023 | 14 |
| Uro :D | Ferrari 296 GT3 | 69 |