Racetrim Endurance Series IMOLA | LFM BOP

Session #6695 | Imola | Practice | 2026-06-21T18:07:52Z

Pos. Drivers Num. Car Best lap Delta S1 S2 S3 Laps Penalties
View Laps 1 Samwise Holmes #245 GT3 McLaren 720S GT3 Evo 2023 01:40.452 -- 21.517 32.475 46.447 4 --
View Laps 2 Bunger Borgir #68 GT3 McLaren 720S GT3 Evo 2023 01:41.595 +01.143 21.650 32.407 46.857 17 --
View Laps 3 Laurin Fabisch #96 GT3 Porsche 992 GT3 R 01:43.207 +02.755 22.152 33.122 47.915 13 --
View Laps 4 Uro :D #577 GT3 BMW M4 GT3 01:43.370 +02.918 22.040 33.505 47.825 4 --
View Laps 5 Ali C #32 GT3 McLaren 720S GT3 Evo 2023 01:43.405 +02.953 21.922 33.632 47.850 10 --
View Laps 6 Calum Brooker #16 GT3 Ferrari 296 GT3 01:43.450 +02.998 22.137 33.027 48.150 20 --
View Laps 7 Murad Qurbanov #911 GT3 Porsche 992 GT3 R 01:43.680 +03.228 22.045 33.115 48.270 12 --
View Laps 8 Tyson Josey #17 GT3 Ferrari 296 GT3 01:44.310 +03.858 22.275 33.665 48.370 13 --
View Laps 9 John Porter #80 GT3 AMR V8 Vantage 2019 01:45.375 +04.923 22.445 33.645 49.155 4 --
View Laps 10 Neo Nilsson #30 GT3 BMW M4 GT3 01:46.022 +05.570 22.285 33.705 49.262 28 --
View Laps 11 Ryan Baker #29 GT3 Honda NSX Evo 2019 01:47.622 +07.170 22.917 34.337 49.945 12 --
View Laps 14 Uro :D #14 GT3 McLaren 720S GT3 Evo 2023 -- -- -- -- -- 0 --
View Laps 15 Uro :D #69 GT3 Ferrari 296 GT3 -- -- -- -- -- 5 --
View Laps 17 Nabil AGN #7 GT3 Porsche 992 GT3 R -- -- -- -- -- 0 --

Penalties

Penalties are shown uninterpreted from raw result data to learn more about how to process them.

Drivers Num. Reason Penalty Violation lap Cleared lap
No penalties.

DNS

Cars in the session that did not drive on track.

Drivers Car Num.
Bunger Borgir Mercedes-AMG GT4 67
Ali C Mercedes-AMG GT4 31
Sam Zawisza Ferrari 296 GT3 52