Session #6693 | Laguna Seca | Qualification | 2026-06-20T18:51:45Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Samwise Holmes | #245 | GT3 McLaren 720S GT3 Evo 2023 | 01:22.522 | -- | 21.745 | 28.280 | 32.420 | 7 | -- |
| View Laps | 2 | Andy Espinoza | #27 | GT3 Audi R8 LMS GT3 evo II | 01:22.720 | +00.198 | 21.717 | 28.227 | 32.775 | 5 | -- |
| View Laps | 3 | Sam Zawisza | #52 | GT3 Ferrari 296 GT3 | 01:22.757 | +00.235 | 21.717 | 28.237 | 32.617 | 7 | -- |
| View Laps | 4 | Uro :D | #70 | GT3 Ferrari 296 GT3 | 01:23.140 | +00.618 | 21.837 | 28.385 | 32.837 | 5 | -- |
| View Laps | 5 | Maximiliano J Herrera | #68 | GT3 Porsche 992 GT3 R | 01:23.262 | +00.740 | 21.707 | 28.460 | 32.872 | 6 | -- |
| View Laps | 6 | Professor Chronotis [TSR] | #42 | GT3 Ferrari 296 GT3 | 01:23.607 | +01.085 | 21.912 | 28.522 | 33.130 | 7 | -- |
| View Laps | 7 | Vincent Saffian | RT | #44 | GT3 Porsche 992 GT3 R | 01:23.890 | +01.368 | 22.085 | 28.752 | 32.907 | 7 | -- |
| View Laps | 8 | Laurin Fabisch | #97 | GT3 Porsche 992 GT3 R | 01:24.290 | +01.768 | 22.120 | 28.835 | 33.275 | 3 | -- |
| View Laps | 9 | Tomasz Kluge | OLR | #36 | GT3 BMW M4 GT3 | 01:24.857 | +02.335 | 22.225 | 29.112 | 33.452 | 5 | -- |
| View Laps | 10 | Derek BRUBAKER | #528 | GT3 Ford Mustang GT3 | 01:24.947 | +02.425 | 22.255 | 29.122 | 33.570 | 5 | -- |
| View Laps | 11 | John Porter | #80 | GT3 AMR V8 Vantage 2019 | 01:25.880 | +03.358 | 22.495 | 29.465 | 33.895 | 4 | -- |
| View Laps | 12 | Bunger Borgir | #67 | GT4 Mercedes-AMG GT4 | 01:29.497 | +06.975 | 23.525 | 31.037 | 34.877 | 5 | -- |
| View Laps | 13 | Davey Van den Eynde | #88 | GT4 Mercedes-AMG GT4 | 01:30.172 | +07.650 | 23.617 | 31.185 | 35.370 | 5 | -- |
| View Laps | 14 | Kim Van der Jonckheyd | #302 | GT4 Chevrolet Camaro GT4 | 01:30.297 | +07.775 | 23.775 | 31.150 | 35.275 | 5 | -- |
| View Laps | 15 | -_- matti | #16 | GT4 Alpine A110 GT4 | 01:30.892 | +08.370 | 23.737 | 31.625 | 35.152 | 5 | -- |
| View Laps | 16 | Jakub Konieczny | #96 | GT4 Mercedes-AMG GT4 | 01:31.402 | +08.880 | 24.145 | 31.715 | 35.542 | 5 | -- |
| View Laps | 17 | Jack Berriman | #6 | GT4 Mercedes-AMG GT4 | 01:31.470 | +08.948 | 23.880 | 31.532 | 35.757 | 5 | -- |
| View Laps | 18 | Dima C | #4 | GT4 Mercedes-AMG GT4 | 01:31.917 | +09.395 | 23.837 | 31.720 | 36.037 | 5 | -- |
| View Laps | 19 | Ali C | #31 | GT4 Mercedes-AMG GT4 | 01:32.257 | +09.735 | 24.082 | 32.070 | 36.105 | 4 | -- |
| View Laps | 20 | Nabil AGN | #8 | GT4 Ginetta G55 GT4 | 01:32.797 | +10.275 | 24.152 | 32.110 | 36.182 | 5 | -- |
| View Laps | 21 | A Rctic | #438 | GT3 BMW M2 CS Racing | 01:34.250 | +11.728 | 24.717 | 32.587 | 36.900 | 7 | -- |
| View Laps | 22 | Stuart Woolley | #187 | GT3 BMW M2 CS Racing | 01:34.365 | +11.843 | 24.640 | 32.657 | 36.885 | 5 | -- |
| View Laps | 23 | Mondo Mando | #2 | GT3 BMW M2 CS Racing | 01:34.640 | +12.118 | 24.777 | 32.727 | 37.010 | 5 | -- |
| View Laps | 24 | Doctor Bones | #69 | GT3 BMW M2 CS Racing | 01:34.825 | +12.303 | 24.817 | 32.965 | 37.042 | 5 | -- |
| View Laps | 25 | Neo Nilsson | #57 | GT3 BMW M2 CS Racing | 01:35.230 | +12.708 | 25.040 | 32.977 | 37.207 | 6 | -- |
| View Laps | 26 | Tyler Garry RT | #30 | GT3 BMW M2 CS Racing | 01:35.255 | +12.733 | 24.732 | 32.947 | 37.425 | 5 | -- |
| View Laps | 27 | Luwie Franco | #5 | GT3 BMW M2 CS Racing | 01:35.547 | +13.025 | 24.820 | 33.002 | 37.317 | 5 | -- |
| View Laps | 28 | Calum Brooker | #29 | GT3 BMW M2 CS Racing | 01:35.825 | +13.303 | 24.807 | 33.075 | 37.152 | 6 | -- |
| View Laps | 29 | Philly Cheese | #1 | GT3 BMW M2 CS Racing | 01:36.650 | +14.128 | 25.170 | 33.480 | 38.000 | 6 | -- |
| View Laps | 30 | Rick Lean | #7 | GT3 BMW M2 CS Racing | 01:37.000 | +14.478 | 25.090 | 33.505 | 37.755 | 6 | -- |
| View Laps | 31 | Tyson Josey | #76 | GT3 BMW M2 CS Racing | 01:37.477 | +14.955 | 25.320 | 34.072 | 38.085 | 4 | -- |
| View Laps | 32 | H Harmeg1ddo | #3 | GT3 BMW M2 CS Racing | 01:38.227 | +15.705 | 25.587 | 34.350 | 38.290 | 4 | -- |
| View Laps | 33 | Hussain Ahmed | #34 | GT3 BMW M2 CS Racing | 01:41.872 | +19.350 | 26.372 | 35.330 | 39.815 | 6 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Tyson Josey | Ferrari 296 GT3 | 17 |