Racetrim Season 2 Finale Laguna Seca | LFM BOP

Session #6688 | Laguna Seca | Practice | 2026-06-20T18:05:08Z

Pos. Drivers Num. Car Best lap Delta S1 S2 S3 Laps Penalties
View Laps 1 Samwise Holmes #245 GT3 McLaren 720S GT3 Evo 2023 01:22.940 -- 21.735 28.480 32.725 4 --
View Laps 2 Uro :D #70 GT3 Ferrari 296 GT3 01:23.030 +00.090 21.737 28.595 32.665 10 --
View Laps 3 Maximiliano J Herrera #68 GT3 Porsche 992 GT3 R 01:24.052 +01.112 21.935 28.702 32.882 30 --
View Laps 4 Derek BRUBAKER #528 GT3 Ford Mustang GT3 01:24.215 +01.275 22.167 28.825 33.222 33 --
View Laps 5 Vincent Saffian | RT #44 GT3 Porsche 992 GT3 R 01:24.417 +01.477 21.962 28.932 33.155 14 --
View Laps 6 Tomasz Kluge | OLR #36 GT3 BMW M4 GT3 01:25.765 +02.825 22.325 29.680 33.645 7 --
View Laps 7 John Porter #80 GT3 AMR V8 Vantage 2019 01:26.290 +03.350 22.495 29.600 33.977 7 --
View Laps 8 Professor Chronotis [TSR] #42 GT3 Ferrari 296 GT3 01:26.510 +03.570 22.885 30.150 33.475 2 --
View Laps 9 Bunger Borgir #67 GT4 Mercedes-AMG GT4 01:30.525 +07.585 23.577 31.295 35.392 21 --
View Laps 10 Kim Van der Jonckheyd #302 GT4 Chevrolet Camaro GT4 01:30.662 +07.722 23.712 31.277 35.575 32 --
View Laps 11 Davey Van den Eynde #88 GT4 Mercedes-AMG GT4 01:30.705 +07.765 23.692 31.220 35.480 25 --
View Laps 12 -_- matti #16 GT4 Alpine A110 GT4 01:31.175 +08.235 23.780 31.477 35.557 49 --
View Laps 13 Jakub Konieczny #96 GT4 Mercedes-AMG GT4 01:31.410 +08.470 23.767 31.502 35.880 29 --
View Laps 14 Dima C #4 GT4 Mercedes-AMG GT4 01:31.885 +08.945 23.830 31.802 35.970 24 --
View Laps 15 Ali C #31 GT4 Mercedes-AMG GT4 01:32.537 +09.597 23.902 31.740 36.012 35 --
View Laps 16 Jack Berriman #6 GT4 Mercedes-AMG GT4 01:32.702 +09.762 24.047 31.850 36.395 12 --
View Laps 17 Mondo Mando #2 GT3 BMW M2 CS Racing 01:34.752 +11.812 24.802 32.877 36.875 9 --
View Laps 18 A Rctic #438 GT3 BMW M2 CS Racing 01:35.127 +12.187 24.990 32.950 36.967 14 --
View Laps 19 Stuart Woolley #187 GT3 BMW M2 CS Racing 01:35.222 +12.282 24.735 33.105 36.972 22 --
View Laps 20 Doctor Bones #69 GT3 BMW M2 CS Racing 01:35.222 +12.282 25.007 32.830 37.297 37 --
View Laps 21 Tyler Garry RT #30 GT3 BMW M2 CS Racing 01:35.572 +12.632 24.975 33.110 37.372 22 --
View Laps 22 Calum Brooker #29 GT3 BMW M2 CS Racing 01:35.775 +12.835 25.005 33.312 37.455 35 --
View Laps 23 Neo Nilsson #57 GT3 BMW M2 CS Racing 01:36.120 +13.180 25.122 33.262 37.375 33 --
View Laps 24 Luwie Franco #5 GT3 BMW M2 CS Racing 01:36.545 +13.605 24.895 33.445 37.867 13 --
View Laps 25 Tyson Josey #76 GT3 BMW M2 CS Racing 01:37.812 +14.872 25.480 34.075 38.007 12 --
View Laps 26 Rick Lean #7 GT3 BMW M2 CS Racing 01:38.002 +15.062 25.025 33.817 39.160 10 --
View Laps 27 Philly Cheese #1 GT3 BMW M2 CS Racing 01:38.207 +15.267 25.510 34.077 38.275 20 --
View Laps 28 H Harmeg1ddo #3 GT3 BMW M2 CS Racing 01:39.537 +16.597 25.795 34.575 38.515 12 --
View Laps 29 Hussain Ahmed #34 GT3 BMW M2 CS Racing 01:41.380 +18.440 25.845 35.275 39.182 17 --
View Laps 32 Nabil AGN #8 GT4 Ginetta G55 GT4 -- -- -- -- -- 0 --

Penalties

Penalties are shown uninterpreted from raw result data to learn more about how to process them.

Drivers Num. Reason Penalty Violation lap Cleared lap
No penalties.

DNS

Cars in the session that did not drive on track.

Drivers Car Num.
Tyson Josey Ferrari 296 GT3 17
Sam Zawisza Ferrari 296 GT3 52