Session #6670 | Laguna Seca | Race | 2026-06-20T05:29:39Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Daiki Oka | #999 | AMR V8 Vantage 2019 | 15:40.693 | -- | 01:23.765 | 11 | -- |
| View Laps | 2 | Andrei Tipau | #54 | Porsche 992 GT3 R | 15:52.597 | +11.904 | 01:24.445 | 11 | -- |
| View Laps | 3 | Bunger Borgir | #112 | McLaren 720S GT3 Evo 2023 | 15:56.164 | +15.471 | 01:23.050 | 11 | -- |
| View Laps | 4 | - overdose | #188 | McLaren 720S GT3 Evo 2023 | 15:59.413 | +18.720 | 01:24.642 | 11 | -- |
| View Laps | 5 | Uro :D | #69 | Ferrari 296 GT3 | 16:17.127 | +36.434 | 01:23.355 | 11 | -- |
| View Laps | 6 | J Bowers | #22 | Porsche 992 GT3 R | 16:29.785 | +49.092 | 01:26.472 | 11 | -- |
| View Laps | 7 | coach Senoj | #30 | BMW M4 GT3 | 16:31.397 | +50.704 | 01:27.015 | 11 | -- |
| View Laps | 8 | Sparer Chain01 | #33 | Ferrari 296 GT3 | 16:35.536 | +54.843 | 01:26.802 | 11 | -- |
| View Laps | 9 | -_- matti | #19 | Alpine A110 GT4 | 15:48.955 | +1 LAP | 01:32.545 | 10 | -- |
| View Laps | 10 | A Rctic | #438 | BMW M2 CS Racing | 16:02.290 | +1 LAP | 01:34.907 | 10 | -- |
| View Laps | 11 | Mondo Mando | #104 | BMW M2 CS Racing | 16:18.997 | +1 LAP | 01:34.507 | 10 | -- |
| View Laps | 12 | Hussain Ahmed | #34 | BMW M2 CS Racing | 17:19.276 | +1 LAP | 01:39.990 | 10 | -- |
| View Laps | 13 | Palmont Green | #5 | Mercedes-AMG GT3 | 17:21.395 | +2 LAPS | 01:27.027 | 9 | 1 |
| View Laps | 14 | Tadeo Tadei | #720 | McLaren 720S GT3 Evo 2023 | 11:25.168 | +3 LAPS | 01:24.670 | 8 | -- |
| View Laps | 15 | rodrigo silva | #16 | Mercedes-AMG GT3 2020 | 15:41.742 | +3 LAPS | 01:26.782 | 8 | -- |
| View Laps | 16 | Mike Last | #42 | Porsche 992 GT3 R | 13:00.758 | +4 LAPS | -- | 7 | 2 |
| View Laps | 17 | Sam Zawisza | #53 | BMW M2 CS Racing | 15:46.036 | +4 LAPS | 01:36.480 | 7 | -- |
| View Laps | 18 | John Porter | #80 | AMR V8 Vantage 2019 | 02:28.979 | +10 LAPS | 01:29.687 | 1 | -- |
| View Laps | 19 | William Vaughn (rt) | #98 | Lamborghini Huracan Evo2 | 29.462 | +11 LAPS | -- | 0 | -- |
| View Laps | 20 | Evan Rodriguez | #31 | Porsche 992 GT3 R | 30.388 | +11 LAPS | -- | 0 | -- |
| View Laps | 21 | Tony drifter | #18 | Ferrari 296 GT3 | 44.264 | +11 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Palmont Green | #5 | PitSpeeding | sg30 | 8 | 8 |
| Mike Last | #42 | Trolling | dt | 0 | 1 |
| Mike Last | #42 | PitSpeeding | sg30 | 1 | 2 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Derek BRUBAKER | Ford Mustang GT3 | 528 |
| Bunger Borgir | Mercedes-AMG GT4 | 4 |
| Philly Cheese | BMW M2 CS Racing | 1 |
| Maximiliano J Herrera | Alpine A110 GT4 | 36 |
| Boris Popov | Ferrari 296 GT3 | 17 |
| Sundar Thomas | McLaren 720S GT3 Evo 2023 | 2 |
| Viacheslav Velichko | McLaren 720S GT3 2019 | 7 |
| Brandon Wallace | BMW M4 GT3 | 32 |
| Vanny Borges | Ferrari 296 GT3 | 51 |
| The Rial | Lexus RC F GT3 | 8 |