Session #6669 | Laguna Seca | Qualification | 2026-06-20T05:09:20Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Andrei Tipau | #54 | GT3 Porsche 992 GT3 R | 01:24.365 | -- | 22.077 | 28.987 | 33.275 | 4 | -- |
| View Laps | 2 | Tadeo Tadei | #720 | GT3 McLaren 720S GT3 Evo 2023 | 01:25.442 | +01.077 | 22.355 | 29.582 | 33.505 | 3 | -- |
| View Laps | 3 | - overdose | #188 | GT3 McLaren 720S GT3 Evo 2023 | 01:25.750 | +01.385 | 22.365 | 29.745 | 33.587 | 4 | -- |
| View Laps | 4 | rodrigo silva | #16 | GT3 Mercedes-AMG GT3 2020 | 01:26.767 | +02.402 | 22.707 | 29.605 | 34.352 | 3 | -- |
| View Laps | 5 | Sparer Chain01 | #33 | GT3 Ferrari 296 GT3 | 01:27.422 | +03.057 | 22.752 | 30.060 | 34.610 | 4 | -- |
| View Laps | 6 | Palmont Green | #5 | GT3 Mercedes-AMG GT3 | 01:28.422 | +04.057 | 23.157 | 30.567 | 34.455 | 3 | -- |
| View Laps | 7 | Mike Last | #42 | GT3 Porsche 992 GT3 R | 01:29.130 | +04.765 | 23.195 | 30.752 | 35.182 | 2 | -- |
| View Laps | 8 | A Rctic | #438 | GT3 BMW M2 CS Racing | 01:35.765 | +11.400 | 25.002 | 33.590 | 37.172 | 3 | -- |
| View Laps | 14 | William Vaughn (rt) | #98 | GT3 Lamborghini Huracan Evo2 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 17 | Sam Zawisza | #53 | GT3 BMW M2 CS Racing | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 19 | Daiki Oka | #999 | GT3 AMR V8 Vantage 2019 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| John Porter | AMR V8 Vantage 2019 | 80 |
| Derek BRUBAKER | Ford Mustang GT3 | 528 |
| Bunger Borgir | Mercedes-AMG GT4 | 4 |
| Philly Cheese | BMW M2 CS Racing | 1 |
| Mondo Mando | BMW M2 CS Racing | 104 |
| J Bowers | Porsche 992 GT3 R | 22 |
| Hussain Ahmed | BMW M2 CS Racing | 34 |
| Maximiliano J Herrera | Alpine A110 GT4 | 36 |
| Bunger Borgir | McLaren 720S GT3 Evo 2023 | 112 |
| Boris Popov | Ferrari 296 GT3 | 17 |
| Tony drifter | Ferrari 296 GT3 | 18 |
| coach Senoj | BMW M4 GT3 | 30 |
| Uro :D | Ferrari 296 GT3 | 69 |