Session #6668 | Laguna Seca | Race | 2026-06-20T05:01:44Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Andrei Tipau | #54 | Porsche 992 GT3 R | 16:02.498 | -- | 01:25.070 | 11 | -- |
| View Laps | 2 | John Porter | #80 | AMR V8 Vantage 2019 | 16:31.804 | +29.306 | 01:25.925 | 11 | -- |
| View Laps | 3 | J Bowers | #22 | Porsche 992 GT3 R | 16:40.310 | +37.812 | 01:27.195 | 11 | -- |
| View Laps | 4 | Bunger Borgir | #4 | Mercedes-AMG GT4 | 16:55.454 | +52.956 | 01:29.970 | 11 | -- |
| View Laps | 5 | Maximiliano J Herrera | #36 | Alpine A110 GT4 | 17:28.366 | +01:25.868 | 01:32.442 | 11 | -- |
| View Laps | 6 | Derek BRUBAKER | #528 | Ford Mustang GT3 | 16:05.269 | +1 LAP | 01:24.880 | 10 | -- |
| View Laps | 7 | A Rctic | #438 | BMW M2 CS Racing | 16:09.323 | +1 LAP | 01:35.000 | 10 | -- |
| View Laps | 8 | Philly Cheese | #1 | BMW M2 CS Racing | 16:58.593 | +1 LAP | 01:38.600 | 10 | -- |
| View Laps | 9 | Hussain Ahmed | #34 | BMW M2 CS Racing | 17:25.317 | +1 LAP | 01:41.012 | 10 | -- |
| View Laps | 10 | rodrigo silva | #16 | Mercedes-AMG GT3 2020 | 16:20.123 | +2 LAPS | 01:26.972 | 9 | -- |
| View Laps | 11 | Mondo Mando | #104 | BMW M2 CS Racing | 16:29.386 | +2 LAPS | 01:35.157 | 9 | -- |
| View Laps | 12 | Kreamy Von Kreme | #462 | Ford Mustang GT3 | 12:34.280 | +3 LAPS | 01:25.887 | 8 | -- |
| View Laps | 13 | Palmont Green | #5 | Mercedes-AMG GT3 | 16:02.872 | +3 LAPS | 01:26.472 | 8 | -- |
| View Laps | 14 | Mike Last | #42 | Porsche 992 GT3 R | 16:53.599 | +3 LAPS | 01:29.675 | 8 | 2 |
| View Laps | 15 | AMG Benz | #7 | McLaren 720S GT3 Evo 2023 | 07:46.677 | +6 LAPS | 01:25.892 | 5 | -- |
| View Laps | 16 | Sparer Chain01 | #33 | Ferrari 296 GT3 | 17:02.065 | +6 LAPS | 01:27.860 | 5 | -- |
| View Laps | 17 | Tadeo Tadei | #720 | McLaren 720S GT3 Evo 2023 | 17:22.039 | +6 LAPS | 01:25.760 | 5 | -- |
| View Laps | 18 | - overdose | #188 | McLaren 720S GT3 Evo 2023 | 17:29.084 | +7 LAPS | 01:25.970 | 4 | 1 |
| View Laps | 19 | Sam Zawisza | #53 | BMW M2 CS Racing | 07:05.694 | +8 LAPS | -- | 3 | -- |
| View Laps | 20 | Math Font | #296 | Ferrari 296 GT3 | 03:52.855 | +9 LAPS | -- | 2 | 2 |
| View Laps | 21 | jael yanes | #23 | McLaren 720S GT3 Evo 2023 | 03:16.790 | +9 LAPS | 01:28.560 | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Mike Last | #42 | Cutting | none | 0 | 7 |
| Mike Last | #42 | PitSpeeding | sg30 | 3 | 4 |
| - overdose | #188 | PitSpeeding | sg30 | 3 | 3 |
| Math Font | #296 | None | dt | 0 | 0 |
| Math Font | #296 | Trolling | sg30 | 0 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Maximiliano J Herrera | Porsche 992 GT3 R | 68 |
| Tyler Garry RT | BMW M2 CS Racing | 30 |
| William Vaughn (rt) | Lamborghini Huracan Evo2 | 98 |
| Nathan Fox | Porsche 718 Cayman GT4 | 59 |
| Shmpl Naindurth | TBS | AMR V8 Vantage 2019 | 314 |
| Agustin Cejas | BMW M4 GT3 | 31 |
| Daiki Oka | AMR V8 Vantage 2019 | 999 |