Session #6667 | Laguna Seca | Qualification | 2026-06-20T04:41:28Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Math Font | #296 | GT3 Ferrari 296 GT3 | 01:25.070 | -- | 22.615 | 29.017 | 33.437 | 3 | -- |
| View Laps | 2 | Andrei Tipau | #54 | GT3 Porsche 992 GT3 R | 01:25.882 | +00.812 | 22.357 | 29.197 | 34.002 | 3 | -- |
| View Laps | 3 | AMG Benz | #7 | GT3 McLaren 720S GT3 Evo 2023 | 01:27.110 | +02.040 | 22.505 | 30.365 | 34.240 | 3 | -- |
| View Laps | 4 | rodrigo silva | #16 | GT3 Mercedes-AMG GT3 2020 | 01:27.332 | +02.262 | 22.970 | 29.435 | 34.705 | 3 | -- |
| View Laps | 5 | Derek BRUBAKER | #528 | GT3 Ford Mustang GT3 | 01:27.905 | +02.835 | 22.610 | 29.887 | 35.407 | 2 | -- |
| View Laps | 6 | A Rctic | #438 | GT3 BMW M2 CS Racing | 01:34.807 | +09.737 | 24.872 | 32.742 | 37.192 | 2 | -- |
| View Laps | 16 | Hussain Ahmed | #34 | GT3 BMW M2 CS Racing | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 17 | Palmont Green | #5 | GT3 Mercedes-AMG GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 20 | jael yanes | #23 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 23 | Mike Last | #42 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| John Porter | AMR V8 Vantage 2019 | 80 |
| Bunger Borgir | Mercedes-AMG GT4 | 4 |
| Philly Cheese | BMW M2 CS Racing | 1 |
| Maximiliano J Herrera | Porsche 992 GT3 R | 68 |
| Tyler Garry RT | BMW M2 CS Racing | 30 |
| Mondo Mando | BMW M2 CS Racing | 104 |
| William Vaughn (rt) | Lamborghini Huracan Evo2 | 98 |
| Nathan Fox | Porsche 718 Cayman GT4 | 59 |
| J Bowers | Porsche 992 GT3 R | 22 |
| Shmpl Naindurth | TBS | AMR V8 Vantage 2019 | 314 |
| Sam Zawisza | BMW M2 CS Racing | 53 |
| Maximiliano J Herrera | Alpine A110 GT4 | 36 |
| Agustin Cejas | BMW M4 GT3 | 31 |
| Kreamy Von Kreme | Ford Mustang GT3 | 462 |