Session #6664 | Laguna Seca | Race | 2026-06-20T04:08:05Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | J Perry | #20 | McLaren 720S GT3 Evo 2023 | 15:36.369 | -- | 01:23.055 | 11 | -- |
| View Laps | 2 | Albu Laryo | #29 | Honda NSX Evo 2019 | 15:37.481 | +01.112 | 01:23.082 | 11 | -- |
| View Laps | 3 | Maximiliano J Herrera | #68 | Porsche 992 GT3 R | 16:03.914 | +27.545 | 01:23.852 | 11 | -- |
| View Laps | 4 | John Porter | #80 | AMR V8 Vantage 2019 | 16:04.697 | +28.328 | 01:25.677 | 11 | -- |
| View Laps | 5 | William Vaughn (rt) | #98 | Lamborghini Huracan Evo2 | 16:06.491 | +30.122 | 01:23.475 | 11 | -- |
| View Laps | 6 | Bunger Borgir | #4 | Mercedes-AMG GT4 | 17:01.020 | +01:24.651 | 01:30.020 | 11 | -- |
| View Laps | 7 | Nathan Fox | #59 | Porsche 718 Cayman GT4 | 17:05.049 | +01:28.680 | 01:31.082 | 11 | -- |
| View Laps | 8 | Fungho Loeng | #120 | Porsche 992 GT3 R | 17:08.004 | +01:31.635 | 01:27.022 | 11 | -- |
| View Laps | 9 | Philly Cheese | #1 | BMW M2 CS Racing | 17:10.202 | +1 LAP | 01:37.795 | 10 | -- |
| View Laps | 10 | 彭 于晏 | #69 | Ferrari 296 GT3 | 15:53.909 | +2 LAPS | 01:35.300 | 9 | -- |
| View Laps | 11 | Hussain Ahmed | #34 | BMW M2 CS Racing | 15:57.702 | +2 LAPS | 01:42.660 | 9 | -- |
| View Laps | 12 | Derek BRUBAKER | #528 | Ford Mustang GT3 | 16:31.262 | +2 LAPS | 01:25.097 | 9 | 2 |
| View Laps | 13 | Mondo Mando | #104 | BMW M2 CS Racing | 16:34.878 | +2 LAPS | 01:35.112 | 9 | -- |
| View Laps | 14 | Tyler Garry RT | #30 | BMW M2 CS Racing | 17:05.039 | +3 LAPS | 01:43.932 | 8 | -- |
| View Laps | 15 | J Bowers | #22 | Porsche 992 GT3 R | 16:31.858 | +4 LAPS | 01:28.222 | 7 | -- |
| View Laps | 16 | Math Font | #296 | Ferrari 296 GT3 | 16:33.274 | +4 LAPS | -- | 7 | -- |
| View Laps | 17 | Palmont Green | #5 | Mercedes-AMG GT3 | 17:04.168 | +4 LAPS | 01:30.340 | 7 | -- |
| View Laps | 18 | Sam Zawisza | #52 | Ferrari 296 GT3 | 08:50.588 | +5 LAPS | 01:23.670 | 6 | -- |
| View Laps | 19 | Max Gillard | #65 | Ford Mustang GT3 | 15:19.684 | +7 LAPS | 01:29.295 | 4 | -- |
| View Laps | 20 | AK Koneru | #245 | Ferrari 296 GT3 | 03:46.441 | +9 LAPS | -- | 2 | -- |
| View Laps | 21 | Shmpl Naindurth | TBS | #314 | AMR V8 Vantage 2019 | 15:55.356 | +9 LAPS | 01:25.385 | 2 | -- |
| View Laps | 22 | Matic Alič(SLO) | #798 | Porsche 992 GT3 R | 02:18.050 | +10 LAPS | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Derek BRUBAKER | #528 | Cutting | none | 0 | 8 |
| Derek BRUBAKER | #528 | PitSpeeding | dt | 1 | 2 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| - RIZZ-RACER- | Ferrari 296 GT3 | 47 |
| Olivier Guenette [EGT] | McLaren 720S GT3 Evo 2023 | 3 |
| Jason Bell | McLaren 720S GT3 Evo 2023 | 677 |
| Cyrano Sheikkariem | McLaren 720S GT3 Evo 2023 | 111 |
| Matic Alič(SLO) | BMW M2 CS Racing | 797 |
| Broly Broly | BMW M4 GT3 | 35 |