Session #6663 | Laguna Seca | Qualification | 2026-06-20T03:47:51Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Maximiliano J Herrera | #68 | GT3 Porsche 992 GT3 R | 01:24.572 | -- | 22.085 | 28.965 | 33.122 | 4 | -- |
| View Laps | 2 | Derek BRUBAKER | #528 | GT3 Ford Mustang GT3 | 01:25.460 | +00.888 | 22.360 | 29.335 | 33.765 | 4 | -- |
| View Laps | 3 | AK Koneru | #245 | GT3 Ferrari 296 GT3 | 01:25.857 | +01.285 | 22.445 | 29.705 | 33.707 | 4 | -- |
| View Laps | 4 | Math Font | #296 | GT3 Ferrari 296 GT3 | 01:26.780 | +02.208 | 23.020 | 29.617 | 34.142 | 3 | -- |
| View Laps | 5 | Fungho Loeng | #120 | GT3 Porsche 992 GT3 R | 01:28.150 | +03.578 | 23.220 | 30.125 | 34.805 | 2 | -- |
| View Laps | 6 | Nathan Fox | #59 | GT4 Porsche 718 Cayman GT4 | 01:31.967 | +07.395 | 24.155 | 31.657 | 36.155 | 3 | -- |
| View Laps | 8 | John Porter | #80 | GT3 AMR V8 Vantage 2019 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 9 | Bunger Borgir | #4 | GT4 Mercedes-AMG GT4 | -- | -- | -- | -- | -- | 3 | -- |
| View Laps | 16 | Albu Laryo | #29 | GT3 Honda NSX Evo 2019 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 19 | 彭 于晏 | #69 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 21 | J Bowers | #22 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 22 | Hussain Ahmed | #34 | GT3 BMW M2 CS Racing | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 24 | Palmont Green | #5 | GT3 Mercedes-AMG GT3 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| William Vaughn (rt) | #98 | Trolling | sg30 | -1 | -1 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Sam Zawisza | Ferrari 296 GT3 | 52 |
| Philly Cheese | BMW M2 CS Racing | 1 |
| - RIZZ-RACER- | Ferrari 296 GT3 | 47 |
| Tyler Garry RT | BMW M2 CS Racing | 30 |
| Mondo Mando | BMW M2 CS Racing | 104 |
| Olivier Guenette [EGT] | McLaren 720S GT3 Evo 2023 | 3 |
| J Perry | McLaren 720S GT3 Evo 2023 | 20 |
| Jason Bell | McLaren 720S GT3 Evo 2023 | 677 |
| William Vaughn (rt) | Lamborghini Huracan Evo2 | 98 |
| Cyrano Sheikkariem | McLaren 720S GT3 Evo 2023 | 111 |
| Matic Alič(SLO) | BMW M2 CS Racing | 797 |
| Matic Alič(SLO) | Porsche 992 GT3 R | 798 |