Session #6660 | Laguna Seca | Race | 2026-06-20T03:12:38Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | John Porter | #80 | AMR V8 Vantage 2019 | 16:04.229 | -- | 01:25.412 | 11 | -- |
| View Laps | 2 | Maximiliano J Herrera | #68 | Porsche 992 GT3 R | 16:07.448 | +03.219 | 01:24.515 | 11 | -- |
| View Laps | 3 | Nikolai Liveranski | #2 | McLaren 720S GT3 Evo 2023 | 16:18.136 | +13.907 | 01:26.290 | 11 | -- |
| View Laps | 4 | Philly Cheese | #1 | BMW M2 CS Racing | 16:43.067 | +1 LAP | 01:37.960 | 10 | -- |
| View Laps | 5 | - RIZZ-RACER- | #47 | Ferrari 296 GT3 | 13:53.802 | +3 LAPS | 01:24.245 | 8 | -- |
| View Laps | 6 | Bunger Borgir | #4 | Mercedes-AMG GT4 | 16:05.410 | +3 LAPS | 01:30.995 | 8 | -- |
| View Laps | 7 | Nathan Fox | #76 | AMR V8 Vantage GT4 | 17:21.976 | +3 LAPS | 01:30.037 | 8 | -- |
| View Laps | 8 | Matic Alič(SLO) | #797 | Porsche 992 GT3 R | 11:25.052 | +4 LAPS | 01:27.987 | 7 | -- |
| View Laps | 9 | Joshua Plummer | #50 | Ferrari 296 GT3 | 12:24.973 | +4 LAPS | -- | 7 | -- |
| View Laps | 10 | Tyler Garry RT | #30 | BMW M2 CS Racing | 16:20.633 | +5 LAPS | 01:35.365 | 6 | -- |
| View Laps | 11 | AK Koneru | #245 | Ferrari 296 GT3 | 15:33.736 | +8 LAPS | -- | 3 | -- |
| View Laps | 12 | Derek BRUBAKER | #528 | Ford Mustang GT3 | 16:19.858 | +8 LAPS | 01:27.437 | 3 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Sam Zawisza | Ferrari 296 GT3 | 52 |
| K T | Ferrari 296 GT3 | 16 |
| Vyacheslav Manyagin | BMW M4 GT3 | 15 |
| Fabian Isaola | BMW M4 GT3 | 46 |
| WANG BEIBEI | Honda NSX Evo 2019 | 29 |
| Mondo Mando | BMW M2 CS Racing | 104 |
| rexy yes | Porsche 992 GT3 R | 20 |
| PE Longuez |EGT| | Mercedes-AMG GT3 2020 | 87 |
| J Perry | McLaren 720S GT3 Evo 2023 | 21 |
| Olivier Guenette [EGT] | McLaren 720S GT3 Evo 2023 | 3 |
| Matic Alič(SLO) | BMW M2 CS Racing | 798 |