Session #6657 | Laguna Seca | Race | 2026-06-20T02:18:17Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Sam Zawisza | #52 | Ferrari 296 GT3 | 15:51.948 | -- | 01:23.160 | 11 | -- |
| View Laps | 2 | Derek BRUBAKER | #528 | Ford Mustang GT3 | 16:04.117 | +12.169 | 01:25.437 | 11 | -- |
| View Laps | 3 | Hítalo SILVA | #94 | BMW M4 GT3 | 16:10.333 | +18.385 | 01:25.325 | 11 | -- |
| View Laps | 4 | Nathan Fox | #76 | AMR V8 Vantage GT4 | 16:47.518 | +55.570 | 01:29.960 | 11 | -- |
| View Laps | 5 | Neo Nilsson | #57 | BMW M2 CS Racing | 16:59.810 | +1 LAP | 01:35.862 | 10 | -- |
| View Laps | 6 | Jason Bell | #677 | McLaren 720S GT3 Evo 2023 | 16:18.019 | +4 LAPS | 01:21.962 | 7 | -- |
| View Laps | 7 | John Porter | #80 | AMR V8 Vantage 2019 | 06:43.469 | +7 LAPS | 01:29.265 | 4 | -- |
| View Laps | 8 | Tyler Garry RT | #30 | BMW M2 CS Racing | 08:57.392 | +7 LAPS | 01:35.165 | 4 | -- |
| View Laps | 9 | Lux Hydra | #75 | Ferrari 296 GT3 | 03:16.424 | +9 LAPS | -- | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Marcus Allen | McLaren 720S GT3 Evo 2023 | 111 |
| CARLOS CUELLO | Porsche 992 GT3 R | 1 |