Session #6633 | Laguna Seca | Practice | 2026-06-18T12:19:49Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Stan Buskovas | #63 | GT3 Lamborghini Huracan Evo2 | 01:22.087 | -- | 21.662 | 28.007 | 32.160 | 51 | -- |
| View Laps | 2 | J griffin | #6 | GT3 Lamborghini Huracan Evo2 | 01:22.465 | +00.378 | 21.705 | 28.187 | 32.440 | 38 | -- |
| View Laps | 3 | Cameron Sinfield | #14 | GT3 Ferrari 296 GT3 | 01:24.037 | +01.950 | 21.825 | 28.617 | 33.415 | 18 | -- |
| View Laps | 4 | Cameron Sinfield | #64 | GT3 Lamborghini Huracan Evo2 | 01:25.260 | +03.173 | 22.125 | 29.010 | 33.392 | 9 | -- |
| View Laps | 5 | Cameron Sinfield | #3 | GT3 Maserati MC20 GT2 | 01:26.600 | +04.513 | 22.562 | 29.737 | 34.300 | 3 | -- |
| View Laps | 6 | Cameron Sinfield | #15 | GT4 Ginetta G55 GT4 | 01:35.225 | +13.138 | 24.847 | 33.070 | 37.307 | 3 | -- |
| View Laps | 7 | . Oldman_racer | #65 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 8 | . Oldman_racer | #1 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 9 | . Oldman_racer | #66 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 11 | Cameron Sinfield | #25 | GT3 Audi R8 LMS GT2 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Александр Моргачев | Audi R8 LMS | 2 |