Session #6629 | Imola | Qualification | 2026-06-18T06:27:49Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Eduardo Garcia | #666 | GT3 Ferrari 296 GT3 | 01:44.385 | -- | 22.172 | 33.342 | 48.870 | 3 | -- |
| View Laps | 2 | M.K L | #296 | GT3 Ferrari 296 GT3 | 01:46.470 | +02.085 | 23.180 | 34.217 | 49.072 | 4 | -- |
| View Laps | 3 | Evan Bailey | #992 | GT3 Porsche 992 GT3 R | 01:48.670 | +04.285 | 23.150 | 35.117 | 50.377 | 3 | -- |
| View Laps | 7 | Mr AI0HA | #18 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Rohan Furse | Ford Mustang GT3 | 777 |
| monkey meat | Ford Mustang GT3 | 65 |
| mengtao E | Ferrari 296 GT3 | 12 |