Session #6626 | Laguna Seca | Race | 2026-06-18T04:34:57Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Bunger Borgir | #4 | Mercedes-AMG GT4 | 15:24.409 | -- | 01:30.537 | 10 | -- |
| View Laps | 2 | Philly Cheese | #1 | BMW M2 CS Racing | 16:32.828 | +01:08.419 | 01:37.005 | 10 | -- |
| View Laps | 3 | Matic Alič(SLO) | #797 | BMW M2 CS Racing | 16:18.822 | +1 LAP | 01:39.480 | 9 | -- |
| View Laps | 4 | Tyler Garry RT | #30 | BMW M2 CS Racing | 16:31.761 | +1 LAP | 01:35.675 | 9 | -- |
| View Laps | 5 | Tony Price | #70 | Lamborghini Huracan Evo2 | 15:32.555 | +1 LAP | 01:25.382 | 9 | -- |
| View Laps | 6 | Arin xyz | #333 | Lamborghini Huracan Evo2 | 11:29.014 | +3 LAPS | 01:28.312 | 7 | -- |
| View Laps | 7 | sam zawisza | #53 | BMW M2 CS Racing | 16:43.107 | +4 LAPS | 01:36.967 | 6 | -- |
| View Laps | 8 | Gannon Foust | #227 | Ferrari 296 GT3 | 17:36.199 | +4 LAPS | -- | 6 | 1 |
| View Laps | 9 | Jamie Murray | #46 | BMW M4 GT3 | 02:30.408 | +9 LAPS | -- | 1 | -- |
| View Laps | 10 | J S | #2 | Lamborghini Huracan Evo (2019) | 03:07.620 | +9 LAPS | -- | 1 | -- |
| View Laps | 11 | Robert Rossi | #11 | Honda NSX Evo 2019 | 08:52.132 | +9 LAPS | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Gannon Foust | #227 | PitSpeeding | sg30 | 4 | 5 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| sam zawisza | Ferrari 296 GT3 | 52 |
| Mondo Mando | BMW M2 CS Racing | 104 |
| A Rctic | BMW M2 CS Racing | 438 |
| Bunger Borgir | McLaren 720S GT3 Evo 2023 | 67 |
| Marcus Allen | McLaren 720S GT3 Evo 2023 | 111 |
| Arin xyz | Ford Mustang GT3 | 6 |
| DaoShabao | Ferrari 296 GT3 | 50 |
| Angelo Angelo [BR] | AMR V8 Vantage 2019 | 997 |
| gilles brent | Audi R8 LMS GT3 evo II | 3 |