Session #6625 | Laguna Seca | Race | 2026-06-18T04:09:04Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Bunger Borgir | #67 | McLaren 720S GT3 Evo 2023 | 16:15.507 | -- | 01:23.450 | 11 | 1 |
| View Laps | 2 | A Rctic | #438 | BMW M2 CS Racing | 16:17.665 | +1 LAP | 01:35.212 | 10 | -- |
| View Laps | 3 | Mondo Mando | #104 | BMW M2 CS Racing | 16:18.006 | +1 LAP | 01:35.017 | 10 | -- |
| View Laps | 4 | Tyler Garry RT | #30 | BMW M2 CS Racing | 16:42.258 | +1 LAP | 01:36.157 | 10 | -- |
| View Laps | 5 | Philly Cheese | #1 | BMW M2 CS Racing | 16:47.053 | +1 LAP | 01:36.627 | 10 | -- |
| View Laps | 6 | sam zawisza | #52 | Ferrari 296 GT3 | 10:10.520 | +5 LAPS | 01:24.107 | 6 | -- |
| View Laps | 7 | Tony Price | #70 | Lamborghini Huracan Evo2 | 17:33.265 | +7 LAPS | 01:25.465 | 4 | -- |
| View Laps | 8 | Matic Alič(SLO) | #797 | BMW M2 CS Racing | 14:16.608 | +8 LAPS | 01:41.215 | 3 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Bunger Borgir | #67 | PitSpeeding | sg30 | 10 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Bunger Borgir | Mercedes-AMG GT4 | 4 |
| Jamie Murray | BMW M4 GT3 | 46 |
| Jason Bell | McLaren 720S GT3 Evo 2023 | 677 |
| - RIZZ-RACER- | BMW M4 GT3 | 47 |