Session #6623 | Laguna Seca | Practice | 2026-06-18T03:43:00Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | THURRR 777 | #777 | GT3 BMW M4 GT3 | 01:24.725 | -- | 22.477 | 29.230 | 33.017 | 4 | -- |
| View Laps | 2 | Bunger Borgir | #4 | GT4 Mercedes-AMG GT4 | 01:30.037 | +05.312 | 23.647 | 31.037 | 35.232 | 21 | -- |
| View Laps | 3 | A Rctic | #438 | GT3 BMW M2 CS Racing | 01:35.217 | +10.492 | 24.805 | 32.985 | 37.280 | 27 | -- |
| View Laps | 4 | Mondo Mando | #104 | GT3 BMW M2 CS Racing | 01:35.650 | +10.925 | 25.012 | 32.922 | 37.635 | 13 | -- |
| View Laps | 5 | Tyler Garry RT | #30 | GT3 BMW M2 CS Racing | 01:35.707 | +10.982 | 24.642 | 33.082 | 37.260 | 28 | -- |
| View Laps | 6 | Philly Cheese | #1 | GT3 BMW M2 CS Racing | 01:37.455 | +12.730 | 25.357 | 33.630 | 37.962 | 20 | -- |
| View Laps | 7 | Matic Alič(SLO) | #798 | GT3 BMW M2 CS Racing | 01:39.580 | +14.855 | 25.760 | 34.517 | 39.302 | 7 | -- |
| View Laps | 9 | Ewan W | #53 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 10 | K Klemenz | #69 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 11 | THE Mcnasty | #94 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Matic Alič(SLO) | Lamborghini Huracan Evo2 | 797 |
| Sam Zawisza | Ferrari 296 GT3 | 52 |