Session #6615 | Imola | Practice | 2026-06-17T19:43:54Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | M Bijl | #12 | GT3 AMR V8 Vantage 2019 | 01:44.470 | -- | 22.025 | 33.585 | 48.685 | 8 | -- |
| View Laps | 2 | M Bijl | #3 | GT3 Ferrari 296 GT3 | 01:45.190 | +00.720 | 22.480 | 33.495 | 49.215 | 3 | -- |
| View Laps | 3 | Daniel Pradella | #11 | GT3 Audi R8 LMS GT3 evo II | 01:45.850 | +01.380 | 22.627 | 34.042 | 49.052 | 4 | -- |
| View Laps | 4 | Daniel Pradella | #159 | GT3 AMR V8 Vantage 2019 | 01:46.115 | +01.645 | 22.552 | 35.007 | 48.555 | 7 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| M Bijl | BMW M4 GT3 | 94 |