Session #6611 | Laguna Seca | Practice | 2026-06-17T17:00:17Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Davey Van den Eynde | #77 | GT4 Maserati MC GT4 | 01:32.647 | -- | 24.190 | 31.412 | 36.480 | 17 | -- |
| View Laps | 2 | Philly Cheese | #1 | GT3 BMW M2 CS Racing | 01:36.395 | +03.748 | 25.102 | 33.120 | 37.757 | 26 | -- |
| View Laps | 3 | Neo Nilsson | #2 | GT3 BMW M2 CS Racing | 01:38.972 | +06.325 | 25.042 | 35.197 | 38.732 | 6 | -- |
| View Laps | 4 | Yingcheng Sun | #51 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||