Session #6608 | Laguna Seca | Practice | 2026-06-17T09:24:56Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Samwise Holmes | #245 | GT3 McLaren 720S GT3 Evo 2023 | 01:22.220 | -- | 21.630 | 28.170 | 32.305 | 24 | -- |
| View Laps | 2 | Sam Zawisza | #52 | GT3 Ferrari 296 GT3 | 01:22.695 | +00.475 | 21.755 | 28.260 | 32.512 | 6 | -- |
| View Laps | 3 | Uro :D | #69 | GT3 Ferrari 296 GT3 | 01:23.055 | +00.835 | 21.845 | 28.192 | 32.632 | 21 | -- |
| View Laps | 4 | Leonardo Cocco | #911 | GT3 Porsche 911 GT3 Cup Type 992 | 01:25.422 | +03.202 | 22.245 | 29.305 | 33.872 | 9 | -- |
| View Laps | 5 | Niccolò Monni | #992 | GT3 Porsche 911 GT3 Cup Type 992 | 01:29.442 | +07.222 | 23.530 | 31.087 | 34.825 | 10 | -- |
| View Laps | 6 | Bunger Borgir | #33 | GT4 Mercedes-AMG GT4 | 01:29.880 | +07.660 | 23.502 | 31.025 | 35.102 | 15 | -- |
| View Laps | 7 | Bunger Borgir | #1 | GT4 Alpine A110 GT4 | 01:30.595 | +08.375 | 23.705 | 31.265 | 35.567 | 5 | -- |
| View Laps | 8 | -_- matti | #16 | GT4 Alpine A110 GT4 | 01:31.445 | +09.225 | 24.182 | 31.625 | 35.637 | 9 | -- |
| View Laps | 9 | Uro :D | #2 | GT4 Alpine A110 GT4 | 01:32.172 | +09.952 | 23.990 | 32.027 | 36.155 | 4 | -- |
| View Laps | 10 | Luwie Franco | #57 | GT3 BMW M2 CS Racing | 01:36.305 | +14.085 | 25.142 | 32.952 | 37.797 | 13 | -- |
| View Laps | 13 | Mehmet Ozdemir | #71 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Oleksii MarshallzergoTTV | McLaren 720S GT3 Evo 2023 | 70 |
| Kendrick Tyler | Ford Mustang GT3 | 6 |