Session #6598 | Paul Ricard | Qualification | 2026-06-17T01:29:36Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Shindig Douglas | #6 | GT3 McLaren 720S GT3 Evo 2023 | 01:55.415 | -- | 31.915 | 32.165 | 51.335 | 2 | -- |
| View Laps | 2 | Glenn Wolf | #777 | GT3 McLaren 720S GT3 Evo 2023 | 01:59.425 | +04.010 | 33.572 | 32.595 | 52.642 | 4 | -- |
| View Laps | 3 | Fernando Caique | #65 | GT3 Ford Mustang GT3 | 02:00.030 | +04.615 | 33.235 | 32.952 | 53.842 | 4 | -- |
| View Laps | 4 | ArCaN1st Lestappen | #7 | GT3 Mercedes-AMG GT3 2020 | 02:00.710 | +05.295 | 33.075 | 32.672 | 54.492 | 4 | -- |
| View Laps | 8 | B Rubio | #35 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 3 | -- |
| View Laps | 9 | Julio Rivero | #5 | GTC Lamborghini Huracan SuperTrofeo | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 11 | chris bryant | #23 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 12 | Mr Panda | #93 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| A Sielint | Ferrari 488 GT3 Evo 2020 | 13 |
| Will Sheehan | BMW M4 GT3 | 15 |
| B Rubio | Audi R8 LMS Evo 2019 | 21 |
| M GT3 | Honda NSX GT3 | 30 |
| Blake Lewis [T3R] | McLaren 720S GT3 Evo 2023 | 44 |
| C.J. Anderson | Lexus RC F GT3 | 14 |
| Adam Trantham | Ford Mustang GT3 | 64 |
| U Umamusume | Mercedes-AMG GT3 2020 | 8 |