Session #6596 | Paul Ricard | Race | 2026-06-17T01:11:51Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Will Sheehan | #15 | BMW M4 GT3 | 20:16.812 | -- | 02:00.297 | 10 | -- |
| View Laps | 2 | A Sielint | #13 | Ferrari 488 GT3 Evo 2020 | 20:26.905 | +10.093 | 01:59.347 | 10 | -- |
| View Laps | 3 | B Rubio | #21 | Audi R8 LMS Evo 2019 | 20:55.654 | +3 LAPS | -- | 7 | 1 |
| View Laps | 4 | ArCaN1st Lestappen | #7 | Mercedes-AMG GT3 2020 | 21:13.948 | +3 LAPS | 02:00.177 | 7 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| B Rubio | #21 | PitSpeeding | sg30 | 2 | 4 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| B Rubio | Ford Mustang GT3 | 64 |
| Suppasorn Cheersirikul | Ferrari 296 GT3 | 50 |
| Tyler Garry RT | BMW M2 CS Racing | 1 |
| Thomas Boschert IV | BMW M4 GT3 | 2 |
| YU YANG | Mercedes-AMG GT3 2020 | 89 |