Session #6592 | Paul Ricard | Qualification | 2026-06-17T00:06:18Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | sniper onex | #14 | GT3 Ferrari 296 GT3 | 01:56.517 | -- | 32.552 | 32.355 | 51.610 | 1 | -- |
| View Laps | 2 | King Cobra | #5 | GT3 McLaren 720S GT3 Evo 2023 | 01:57.105 | +00.588 | 33.150 | 32.090 | 51.630 | 2 | -- |
| View Laps | 3 | B Rubio | #64 | GT3 Ford Mustang GT3 | 02:02.347 | +05.830 | 33.572 | 34.000 | 54.775 | 4 | -- |
| View Laps | 4 | A Sielint | #13 | GT3 Ferrari 488 GT3 Evo 2020 | 02:02.480 | +05.963 | 33.847 | 33.472 | 54.822 | 4 | -- |
| View Laps | 5 | Cristiano Mendes | #15 | GT3 Lexus RC F GT3 | 02:03.040 | +06.523 | 33.852 | 34.005 | 55.182 | 3 | -- |
| View Laps | 7 | Miguel Lopes | #58 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| B Rubio | Porsche 911II GT3 R 2019 | 221 |
| Hatcher Ramsey | Porsche 718 Cayman GT4 | 33 |
| Tragic OLDHEAD | Lexus RC F GT3 | 16 |
| Matt V | McLaren 720S GT3 Evo 2023 | 1 |
| Suppasorn Cheersirikul | Ferrari 296 GT3 | 50 |