Session #6582 | Laguna Seca | Practice | 2026-06-16T18:51:59Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Hannible Seymour | #4 | GT3 BMW M4 GT3 | 01:24.397 | -- | 22.050 | 28.915 | 33.280 | 7 | -- |
| View Laps | 2 | John Porter | #7 | GT3 AMR V8 Vantage 2019 | 01:25.515 | +01.118 | 22.100 | 29.172 | 33.512 | 10 | -- |
| View Laps | 3 | Neo Nilsson | #3 | GT3 BMW M2 CS Racing | 01:37.095 | +12.698 | 25.227 | 33.772 | 38.037 | 12 | -- |
| View Laps | 4 | Philly Cheese | #2 | GT3 BMW M2 CS Racing | 01:38.302 | +13.905 | 25.495 | 34.122 | 38.685 | 6 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||