Session #6576 | Laguna Seca | Practice | 2026-06-16T08:34:01Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Sam Zawisza | #52 | GT3 Ferrari 296 GT3 | 01:22.970 | -- | 21.790 | 28.445 | 32.735 | 11 | -- |
| View Laps | 2 | DAX ControllerUser | #1 | GT3 Ferrari 296 GT3 | 01:24.285 | +01.315 | 22.190 | 28.877 | 33.175 | 10 | -- |
| View Laps | 3 | Luwie Franco | #5 | GT3 McLaren 720S GT3 Evo 2023 | 01:25.407 | +02.437 | 22.680 | 28.992 | 33.735 | 7 | -- |
| View Laps | 4 | Luwie Franco | #115 | GT4 Mercedes-AMG GT4 | 01:32.207 | +09.237 | 24.090 | 31.692 | 35.997 | 13 | -- |
| View Laps | 5 | Hussain Ahmed | #34 | GT4 AMR V8 Vantage GT4 | 01:34.945 | +11.975 | 24.502 | 33.152 | 37.170 | 40 | -- |
| View Laps | 6 | Luwie Franco | #30 | GT3 BMW M2 CS Racing | 01:35.795 | +12.825 | 24.882 | 33.027 | 37.625 | 15 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||