Session #6572 | Laguna Seca | Practice | 2026-06-16T03:32:56Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Pityllo Ibáñez | #812 | GT3 KTM XBOW GT2 | 01:27.850 | -- | 22.467 | 29.915 | 34.560 | 10 | -- |
| View Laps | 2 | origami lee | #69 | GT3 Ferrari 296 GT3 | 01:28.437 | +00.587 | 23.240 | 30.132 | 35.065 | 3 | -- |
| View Laps | 3 | Bunger Borgir | #66 | GT4 Mercedes-AMG GT4 | 01:29.920 | +02.070 | 23.492 | 31.150 | 35.197 | 23 | -- |
| View Laps | 4 | Tyler Garry RT | #1 | GT3 BMW M2 CS Racing | 01:36.027 | +08.177 | 25.017 | 32.975 | 37.672 | 25 | -- |
| View Laps | 5 | Neo Nilsson | #2 | GT3 BMW M2 CS Racing | 01:38.485 | +10.635 | 25.447 | 34.140 | 38.530 | 13 | -- |
| View Laps | 6 | Pityllo Ibáñez | #222 | GT3 Mercedes-AMG GT3 2020 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| THE Mcnasty | BMW M4 GT3 | 94 |
| Jason Bell | McLaren 720S GT3 Evo 2023 | 677 |
| Jamie Murray | Lamborghini Huracan Evo2 | 63 |