Session #6568 | Laguna Seca | Practice | 2026-06-15T19:04:40Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Bunger Borgir | #66 | GT4 Mercedes-AMG GT4 | 01:30.545 | -- | 23.735 | 31.350 | 35.400 | 4 | -- |
| View Laps | 2 | Uro :D | #104 | GT3 BMW M2 CS Racing | 01:35.205 | +04.660 | 24.882 | 32.867 | 37.247 | 9 | -- |
| View Laps | 3 | Nabil AGN | #9 | GT4 Porsche 718 Cayman GT4 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 4 | Dima C | #3 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 7 | Neo Nilsson | #1 | GT3 BMW M2 CS Racing | 01:38.817 | +08.272 | 25.415 | 34.112 | 37.930 | 8 | 1 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Neo Nilsson | #1 | WrongWay | none | 7 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Захар Валера | Porsche 992 GT3 R | 992 |
| SEBASTIAN BAHAMONDE | Porsche 992 GT3 R | 91 |