Session #6567 | Laguna Seca | Practice | 2026-06-15T18:42:57Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Bunger Borgir | #17 | GT3 Ferrari 296 GT3 | 01:22.457 | -- | 21.687 | 28.092 | 32.482 | 8 | -- |
| View Laps | 2 | Uro :D | #69 | GT3 Ferrari 296 GT3 | 01:22.640 | +00.183 | 21.592 | 28.300 | 32.437 | 13 | -- |
| View Laps | 3 | Davey Van den Eynde | #88 | GT3 Ford Mustang GT3 | 01:22.675 | +00.218 | 21.725 | 28.245 | 32.605 | 32 | -- |
| View Laps | 4 | Bunger Borgir | #33 | GT3 Ferrari 488 GT3 Evo 2020 | 01:23.130 | +00.673 | 21.812 | 28.467 | 32.795 | 6 | -- |
| View Laps | 5 | Bunger Borgir | #87 | GT3 Mercedes-AMG GT3 2020 | 01:23.552 | +01.095 | 21.937 | 28.765 | 32.812 | 3 | -- |
| View Laps | 6 | Nabil AGN | #8 | GT3 Porsche 992 GT3 R | 01:25.630 | +03.173 | 22.347 | 28.935 | 33.947 | 5 | -- |
| View Laps | 7 | Bunger Borgir | #66 | GT4 Mercedes-AMG GT4 | 01:30.667 | +08.210 | 23.582 | 31.305 | 35.527 | 6 | -- |
| View Laps | 8 | Bunger Borgir | #70 | GT4 Chevrolet Camaro GT4 | 01:31.120 | +08.663 | 23.940 | 31.342 | 35.700 | 4 | -- |
| View Laps | 9 | Bunger Borgir | #55 | GT4 McLaren 570S GT4 | 01:31.467 | +09.010 | 23.877 | 31.490 | 36.100 | 3 | -- |
| View Laps | 10 | Bunger Borgir | #7 | GT4 Alpine A110 GT4 | 01:31.922 | +09.465 | 23.902 | 31.857 | 36.162 | 4 | -- |
| View Laps | 11 | Uro :D | #104 | GT3 BMW M2 CS Racing | 01:35.100 | +12.643 | 24.905 | 32.882 | 37.312 | 20 | -- |
| View Laps | 12 | Neo Nilsson | #1 | GT3 BMW M2 CS Racing | 01:37.760 | +15.303 | 25.352 | 33.712 | 38.317 | 26 | -- |
| View Laps | 14 | Sean Podemski | #11 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 16 | Nabil AGN | #9 | GT4 Porsche 718 Cayman GT4 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Neo Nilsson | Ferrari 296 GT3 | 16 |
| Marius Isinger | Ferrari 296 GT3 | 93 |